Description: | histidyl-tRNA synthetase [Source:MGI Symbol;Acc:MGI:108087] |
Synonyms: | MMHRS |
Other ID(s): | ENSMUSG00000001380, MGI:108087 |
Protein Accession Numbers: | NP_032240 |
Statistics: | ClinVar(58) gnomAD(408) COSMIC(143) dbSNP(12) PTM(43) |
+Please click the name of species for the protein accession number used in the alignment.
+A * (asterisk) used as a pointer to positions of post translational modifications in human.
+Protein domains illustrated above belong to Homo sapiens (Human).
+ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene:
+If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000307633
ENST00000504156 You are here now!
NP_001244969
NP_001244970
NP_001244971
NP_001276021
NP_001276022
NP_001276023
NP_002100 You are here now!
Pfam Name filter_list | Description filter_list | Type filter_list | Positions filter_list | BitScore filter_list | E-Value filter_list | Clan filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
WHEP-TRS | WHEP-TRS domain | Domain | 7-45 | 36.2 | 4.8e-09 | CL0600 |
tRNA-synt_His | Histidyl-tRNA synthetase | Domain | 61-389 | 140.3 | 8.2e-41 | CL0040 |
HGTP_anticodon | Anticodon binding domain | Domain | 410-500 | 63.9 | 1.2e-17 | CL0458 |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Autoimmune Diseases | Immune System Diseases ; | 0.609 | 0.655 | ||
Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.609 | 0.655 | ||
Charcot-Marie-Tooth Disease | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.609 | 0.655 | ||
Lung diseases | Respiratory Tract Diseases ; | 0.609 | 0.655 | ||
Conventional (Clear Cell) Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.609 | 0.655 | ||
Chromophobe Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.609 | 0.655 | ||
Sarcomatoid Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.609 | 0.655 | ||
Collecting Duct Carcinoma of the Kidney | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.609 | 0.655 | ||
Papillary Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.609 | 0.655 | ||
Usher Syndrome, Type III | Otorhinolaryngologic Diseases ; Nervous System Diseases ; Eye Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Pathological Conditions, Signs and Symptoms ; | 0.609 | 0.655 | ||
USHER SYNDROME, TYPE IIIB | N/A | 0.609 | 0.655 | ||
CHARCOT-MARIE-TOOTH DISEASE, AXONAL, TYPE 2W | N/A | 0.609 | 0.655 | ||
NO RESULT FOUND |