Description: | lysine methyltransferase 2C [Source:HGNC Symbol;Acc:HGNC:13726] |
Synonyms: | HALR, MLL3 |
Other ID(s): | HGNC:13726, ENSG00000055609 |
Protein Accession Numbers: | ENST00000558665, ENST00000355193, ENST00000452749, ENST00000418061, ENST00000558084, ENST00000262189.6, ENST00000424877, NP_733751, ENST00000360104, ENST00000485655, ENST00000262189, ENST00000418673 |
Statistics: | ClinVar(225) gnomAD(3974) COSMIC(5502) PTM(140) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000262189 You are here now!
ENST00000355193
ENST00000360104
ENST00000418061
ENST00000418673
ENST00000424877
ENST00000452749
ENST00000485655
ENST00000558084
ENST00000558665
NP_733751 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00628 | PHD | PHD-finger | 1009-1057 | CL0390 | zf-FYVE-PHD | Homo sapiens |
PF00628 | PHD | PHD-finger | 390-438 | CL0390 | zf-FYVE-PHD | Homo sapiens |
PF00628 | PHD | PHD-finger | 959-1010 | CL0390 | zf-FYVE-PHD | Homo sapiens |
PF00856 | SET | SET domain | 4782-4887 | Homo sapiens | ||
PF05964 | FYRN | F/Y-rich N-terminus | 4551-4602 | Homo sapiens | ||
PF05965 | FYRC | F/Y rich C-terminus | 4608-4692 | Homo sapiens | ||
PF13771 | zf-HC5HC2H | PHD-like zinc-binding domain | 252-331 | CL0390 | zf-FYVE-PHD | Homo sapiens |
PF13832 | zf-HC5HC2H_2 | PHD-zinc-finger like domain | 4400-4512 | CL0390 | zf-FYVE-PHD | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Adenocarcinoma | Neoplasms ; | 0.604 | 0.621 | ||
Malignant neoplasm of urinary bladder | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.604 | 0.621 | ||
Bladder Neoplasm | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.604 | 0.621 | ||
Carcinoma, Transitional Cell | Neoplasms ; | 0.604 | 0.621 | ||
Adenoid Cystic Carcinoma | Neoplasms ; | 0.604 | 0.621 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.604 | 0.621 | ||
Liver Diseases, Parasitic | Parasitic Diseases ; Digestive System Diseases ; | 0.604 | 0.621 | ||
Malignant neoplasm of stomach | Neoplasms ; Digestive System Diseases ; | 0.604 | 0.621 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.604 | 0.621 | ||
Prostatic Neoplasms | Neoplasms ; Male Urogenital Diseases ; | 0.604 | 0.621 | ||
Sezary Syndrome | Neoplasms ; Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.604 | 0.621 | ||
Stomach Neoplasms | Neoplasms ; Digestive System Diseases ; | 0.604 | 0.621 | ||
Adenocarcinoma, Basal Cell | Neoplasms ; | 0.604 | 0.621 | ||
Adenocarcinoma, Oxyphilic | Neoplasms ; | 0.604 | 0.621 | ||
Carcinoma, Cribriform | Neoplasms ; | 0.604 | 0.621 | ||
Carcinoma, Granular Cell | Neoplasms ; | 0.604 | 0.621 | ||
Adenocarcinoma, Tubular | Neoplasms ; | 0.604 | 0.621 | ||
Cholangiocarcinoma | Neoplasms ; | 0.604 | 0.621 | ||
Squamous cell carcinoma of esophagus | Neoplasms ; Digestive System Diseases ; | 0.604 | 0.621 | ||
Intrahepatic Cholangiocarcinoma | Neoplasms ; | 0.604 | 0.621 | ||
Malignant neoplasm of prostate | Neoplasms ; Male Urogenital Diseases ; | 0.604 | 0.621 | ||
Kleefstra Syndrome | Musculoskeletal Diseases ; Nervous System Diseases ; Cardiovascular Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.604 | 0.621 | ||
Colorectal Cancer | Neoplasms ; Digestive System Diseases ; | 0.604 | 0.621 | ||
Neurodevelopmental Disorders | Mental Disorders ; | 0.604 | 0.621 | ||
Hereditary Diffuse Gastric Cancer | Neoplasms ; Digestive System Diseases ; | 0.604 | 0.621 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.604 | 0.621 | ||
Liver carcinoma | Neoplasms ; Digestive System Diseases ; | 0.604 | 0.621 | ||
Intellectual Disability | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.604 | 0.621 | ||
Extrahepatic Cholangiocarcinoma | Neoplasms ; | 0.604 | 0.621 | ||
NO RESULT FOUND |