Description: | insulin degrading enzyme [Source:HGNC Symbol;Acc:HGNC:5381] |
Synonyms: | INSULYSIN |
Other ID(s): | HGNC:5381, ENSG00000119912 |
Protein Accession Numbers: | ENST00000478361, ENST00000265986, NP_001309725, NP_001309722, NP_004960, ENST00000436178, NP_001309724, NP_001159418, NP_001309726, ENST00000371581, NP_001309723 |
Statistics: | ClinVar(4) gnomAD(705) COSMIC(390) PTM(44) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000265986 You are here now!
ENST00000371581
ENST00000436178
ENST00000478361
NP_001159418
NP_001309722
NP_001309723
NP_001309724
NP_001309725
NP_001309726
NP_004960 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00675 | Peptidase_M16 | Insulinase (Peptidase family M16) | 74-212 | CL0094 | Peptidase_ME | Homo sapiens |
PF05193 | Peptidase_M16_C | Peptidase M16 inactive domain | 237-417 | CL0094 | Peptidase_ME | Homo sapiens |
PF05193 | Peptidase_M16_C | Peptidase M16 inactive domain | 706-889 | CL0094 | Peptidase_ME | Homo sapiens |
PF16187 | Peptidase_M16_M | Middle or third domain of peptidase_M16 | 422-703 | CL0094 | Peptidase_ME | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.627 | 0.483 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.627 | 0.483 | ||
Schizophrenia | Mental Disorders ; | 0.627 | 0.483 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.627 | 0.483 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.627 | 0.483 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.627 | 0.483 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.627 | 0.483 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.627 | 0.483 | ||
NO RESULT FOUND |