Description: | synuclein alpha [Source:HGNC Symbol;Acc:HGNC:11138] |
Synonyms: | PD1, NACP, PARK4, PARK1 |
Other ID(s): | HGNC:11138, ENSG00000145335 |
Protein Accession Numbers: | ENST00000505199, NP_001362215, ENST00000336904, ENST00000394991, NP_001139526, ENST00000394986, ENST00000506691, NP_001362217, ENST00000502987, NP_001362214, ENST00000394989, NP_000336, NP_009292, ENST00000345009, ENST00000506244, NP_001362216, ENST00000420646, NP_001139527, ENST00000394986.1, ENST00000508895, NP_001362219 |
Statistics: | ClinVar(161) gnomAD(520) COSMIC(1708) PTM(26) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000336904 You are here now!
ENST00000345009
ENST00000394986 You are here now!
ENST00000394989
ENST00000394991 You are here now!
ENST00000420646
ENST00000502987
ENST00000505199
ENST00000506244 You are here now!
ENST00000506691
ENST00000508895 You are here now!
NP_000336 You are here now!
NP_001139526 You are here now!
NP_001139527 You are here now!
NP_001362214 You are here now!
NP_001362215 You are here now!
NP_001362216 You are here now!
NP_001362217 You are here now!
NP_001362219
NP_009292
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF01387 | Synuclein | Synuclein | 1-131 | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alcohol Use Disorder | Chemically-Induced Disorders ; Mental Disorders ; | 0.513 | 0.793 | ||
Alcoholic Intoxication, Chronic | Chemically-Induced Disorders ; Mental Disorders ; | 0.513 | 0.793 | ||
Cocaine Abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.513 | 0.793 | ||
Gaucher Disease | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Nutritional and Metabolic Diseases ; | 0.513 | 0.793 | ||
Hepatolenticular Degeneration | Digestive System Diseases ; Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Nutritional and Metabolic Diseases ; | 0.513 | 0.793 | ||
Lameness, Animal | Animal Diseases ; | 0.513 | 0.793 | ||
Nerve Degeneration | Pathological Conditions, Signs and Symptoms ; | 0.513 | 0.793 | ||
Parkinson Disease | Nervous System Diseases ; | 0.513 | 0.793 | ||
Psychoses, Drug | Chemically-Induced Disorders ; Mental Disorders ; | 0.513 | 0.793 | ||
Psychoses, Substance-Induced | Chemically-Induced Disorders ; Mental Disorders ; | 0.513 | 0.793 | ||
Alcohol abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.513 | 0.793 | ||
Amphetamine-Related Disorders | Chemically-Induced Disorders ; Mental Disorders ; | 0.513 | 0.793 | ||
Cocaine-Related Disorders | Chemically-Induced Disorders ; Mental Disorders ; | 0.513 | 0.793 | ||
Amphetamine Addiction | Chemically-Induced Disorders ; Mental Disorders ; | 0.513 | 0.793 | ||
Amphetamine Abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.513 | 0.793 | ||
Parkinsonian Disorders | Nervous System Diseases ; | 0.513 | 0.793 | ||
Ramsay Hunt Paralysis Syndrome | Nervous System Diseases ; | 0.513 | 0.793 | ||
Gaucher Disease, Type 2 (disorder) | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Nutritional and Metabolic Diseases ; | 0.513 | 0.793 | ||
Gaucher Disease, Type 3 (disorder) | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Nutritional and Metabolic Diseases ; | 0.513 | 0.793 | ||
Degenerative Diseases, Central Nervous System | Nervous System Diseases ; | 0.513 | 0.793 | ||
Neurodegenerative Disorders | Nervous System Diseases ; | 0.513 | 0.793 | ||
Cocaine Dependence | Chemically-Induced Disorders ; Mental Disorders ; | 0.513 | 0.793 | ||
Manganese Poisoning | Nervous System Diseases ; Chemically-Induced Disorders ; | 0.513 | 0.793 | ||
Degenerative Diseases, Spinal Cord | Nervous System Diseases ; | 0.513 | 0.793 | ||
Autosomal Dominant Juvenile Parkinson Disease | Nervous System Diseases ; | 0.513 | 0.793 | ||
Autosomal Dominant Parkinsonism | Nervous System Diseases ; | 0.513 | 0.793 | ||
Autosomal Recessive Parkinsonism | Nervous System Diseases ; | 0.513 | 0.793 | ||
Parkinsonism, Experimental | Nervous System Diseases ; | 0.513 | 0.793 | ||
Familial Juvenile Parkinsonism | Nervous System Diseases ; | 0.513 | 0.793 | ||
Parkinsonism, Juvenile | Nervous System Diseases ; | 0.513 | 0.793 | ||
Lewy Body Disease | Nervous System Diseases ; Mental Disorders ; | 0.513 | 0.793 | ||
Hepatic Form of Wilson Disease | Digestive System Diseases ; Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Nutritional and Metabolic Diseases ; | 0.513 | 0.793 | ||
PARKINSON DISEASE 15, AUTOSOMAL RECESSIVE (disorder) | Nervous System Diseases ; Eye Diseases ; | 0.513 | 0.793 | ||
Diffuse Lewy Body Disease with Gaze Palsy | Nervous System Diseases ; Eye Diseases ; Mental Disorders ; | 0.513 | 0.793 | ||
Lewy Body Variant of Alzheimer Disease | Nervous System Diseases ; Mental Disorders ; | 0.513 | 0.793 | ||
PARKINSON DISEASE 4, AUTOSOMAL DOMINANT LEWY BODY (disorder) | Nervous System Diseases ; Mental Disorders ; | 0.513 | 0.793 | ||
PARKINSON DISEASE 1, AUTOSOMAL DOMINANT (disorder) | N/A | 0.513 | 0.793 | ||
Atypical Parkinson Disease | Nervous System Diseases ; | 0.513 | 0.793 | ||
PARKINSON DISEASE 2, AUTOSOMAL RECESSIVE JUVENILE | Nervous System Diseases ; | 0.513 | 0.793 | ||
Gaucher Disease, Type 1 | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Nutritional and Metabolic Diseases ; | 0.513 | 0.793 | ||
Intellectual Disability | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.513 | 0.793 | ||
Autosomal dominant late onset Parkinson disease | N/A | 0.513 | 0.793 | ||
Young onset Parkinson disease | N/A | 0.513 | 0.793 | ||
NO RESULT FOUND |