Description: | seryl-tRNA synthetase [Source:HGNC Symbol;Acc:HGNC:10537] |
Synonyms: | SERRS, SERS |
Other ID(s): | HGNC:10537, ENSG00000031698 |
Protein Accession Numbers: | ENST00000369923, NP_006504, ENST00000234677.2, NP_001317598, ENST00000234677 |
Statistics: | ClinVar(10) gnomAD(315) COSMIC(161) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000234677
ENST00000369923 You are here now!
NP_001317598 You are here now!
NP_006504
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00587 | tRNA-synt_2b | tRNA synthetase class II core domain (G, H, P, S and T) | 248-428 | CL0040 | tRNA_synt_II | Homo sapiens |
PF02403 | Seryl_tRNA_N | Seryl-tRNA synthetase N-terminal domain | 2-113 | CL0298 | tRNA_bind_arm | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
NEURODEVELOPMENTAL DISORDER WITH MICROCEPHALY, ATAXIA, AND SEIZURES | N/A | 0.639 | 0.414 | ||
NO RESULT FOUND |