Description: | myosin heavy chain 11 [Source:HGNC Symbol;Acc:HGNC:7569] |
Synonyms: | SMMHC, AAT4, SMHC, FAA4 |
Other ID(s): | HGNC:7569, ENSG00000276480, ENSG00000133392 |
Protein Accession Numbers: | NP_001035203, ENST00000452625, NP_074035, ENST00000300036, NP_001035202, ENST00000396324.3, NP_002465,, ENST00000576790, ENST00000396324 |
Statistics: | ClinVar(1385) gnomAD(1774) COSMIC(1274) PTM(107) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000300036
ENST00000396324 You are here now!
ENST00000452625
ENST00000576790
NP_001035202
NP_001035203 You are here now!
NP_002465
NP_074035
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00063 | Myosin_head | Myosin head (motor domain) | 87-771 | CL0023 | P-loop_NTPase | Homo sapiens |
PF01576 | Myosin_tail_1 | Myosin tail | 848-1928 | Homo sapiens | ||
PF02736 | Myosin_N | Myosin N-terminal SH3-like domain | 31-76 | CL0010 | SH3 | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Ehlers-Danlos Syndrome | Cardiovascular Diseases ; Hemic and Lymphatic Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Skin and Connective Tissue Diseases ; | 0.567 | 0.483 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.567 | 0.483 | ||
Acute myelomonocytic leukemia | Neoplasms ; | 0.567 | 0.483 | ||
Marfan Syndrome | Musculoskeletal Diseases ; Cardiovascular Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Skin and Connective Tissue Diseases ; | 0.567 | 0.483 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.567 | 0.483 | ||
Aortic Aneurysm, Thoracic | Cardiovascular Diseases ; | 0.567 | 0.483 | ||
Congenital aneurysm of ascending aorta | Cardiovascular Diseases ; | 0.567 | 0.483 | ||
Cystic medial necrosis of aorta | Neoplasms ; Cardiovascular Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.567 | 0.483 | ||
Megacystis microcolon intestinal hypoperistalsis syndrome | Digestive System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.567 | 0.483 | ||
Aortic aneurysm, familial thoracic 4 | Cardiovascular Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.567 | 0.483 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.567 | 0.483 | ||
Cakut | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.567 | 0.483 | ||
AML M4 Eo with inv(16) or t(16;16) | N/A | 0.567 | 0.483 | ||
NO RESULT FOUND |