Description: | nuclear factor of activated T cells 5 [Source:HGNC Symbol;Acc:HGNC:7774] |
Synonyms: | OREBP, NF-AT5, NFATZ, TONEBP, NFATL1 |
Other ID(s): | HGNC:7774, ENSG00000102908 |
Protein Accession Numbers: | ENST00000565301, NP_619728, ENST00000432919, NP_001354638, ENST00000354436, ENST00000567239, NP_775322, ENST00000563474, NP_619727, ENST00000426654, NP_001106649, ENST00000349945, ENST00000566899, NP_775321, ENST00000432919.1, NP_006590, ENST00000393742, ENST00000567990 |
Statistics: | ClinVar(200) gnomAD(930) COSMIC(580) PTM(42) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000349945
ENST00000354436
ENST00000393742
ENST00000426654
ENST00000432919 You are here now!
ENST00000563474
ENST00000565301
ENST00000566899
ENST00000567239
ENST00000567990
NP_001106649
NP_001354638
NP_006590
NP_619727 You are here now!
NP_619728
NP_775321
NP_775322
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00554 | RHD_DNA_bind | Rel homology DNA-binding domain | 282-439 | CL0073 | P53-like | Homo sapiens |
PF16179 | RHD_dimer | Rel homology dimerisation domain | 446-545 | CL0159 | E-set | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
NO RESULT FOUND | |||||
NO RESULT FOUND |