Description: | nicastrin [Source:HGNC Symbol;Acc:HGNC:17091] |
Synonyms: | ATAG1874 |
Other ID(s): | HGNC:17091, ENSG00000162736 |
Protein Accession Numbers: | ENST00000535857, ENST00000368065, ENST00000294785, ENST00000435149, NP_001277115, ENST00000421914, ENST00000438008, ENST00000368063, NP_056146, ENST00000424754, NP_001277113, ENST00000392212, ENST00000437169, ENST00000294785.5, NP_001336658, ENST00000424645 |
Statistics: | ClinVar(21) gnomAD(435) COSMIC(195) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000294785
ENST00000368063
ENST00000368065
ENST00000392212
ENST00000421914
ENST00000424645
ENST00000424754
ENST00000435149
ENST00000437169
ENST00000438008
ENST00000535857 You are here now!
NP_001277113
NP_001277115 You are here now!
NP_001336658
NP_056146
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.681 | 0.379 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.681 | 0.379 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.681 | 0.379 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.681 | 0.379 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.681 | 0.379 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.681 | 0.379 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.681 | 0.379 | ||
Hidradenitis suppurativa, familial | Bacterial Infections and Mycoses ; Skin and Connective Tissue Diseases ; | 0.681 | 0.379 | ||
NO RESULT FOUND |