Description: | tet methylcytosine dioxygenase 2 [Source:MGI Symbol;Acc:MGI:2443298] |
Synonyms: | Ayu17-449, mKIAA1546, E130014J05Rik |
Other ID(s): | ENSMUSG00000040943, MGI:2443298 |
Protein Accession Numbers: | NP_001333665, XP_011238370, XP_006501346, NP_001035490, XP_006501350, XP_006501344, XP_036018905, XP_006501349 |
Statistics: | ClinVar(37) gnomAD(1218) COSMIC(2634) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000265149
ENST00000305737 You are here now!
ENST00000380013
ENST00000394764 You are here now!
ENST00000413648
ENST00000513237
ENST00000514870
ENST00000540549
ENST00000545826
NP_001120680
NP_060098 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Primary Myelofibrosis | Hemic and Lymphatic Diseases ; | 0.499 | 0.586 | ||
Refractory anemias | Hemic and Lymphatic Diseases ; | 0.499 | 0.586 | ||
Refractory anaemia with excess blasts | Hemic and Lymphatic Diseases ; | 0.499 | 0.586 | ||
Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.499 | 0.586 | ||
Cytopenia | N/A | 0.499 | 0.586 | ||
Angioimmunoblastic Lymphadenopathy | Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.499 | 0.586 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.499 | 0.586 | ||
Leukemia, Myelomonocytic, Chronic | Neoplasms ; Hemic and Lymphatic Diseases ; | 0.499 | 0.586 | ||
Acute Promyelocytic Leukemia | Neoplasms ; | 0.499 | 0.586 | ||
Myelofibrosis | N/A | 0.499 | 0.586 | ||
Neoplasm Recurrence, Local | Neoplasms ; Pathological Conditions, Signs and Symptoms ; | 0.499 | 0.586 | ||
Polycythemia Vera | Neoplasms ; Hemic and Lymphatic Diseases ; | 0.499 | 0.586 | ||
Prostatic Neoplasms | Neoplasms ; Male Urogenital Diseases ; | 0.499 | 0.586 | ||
Sezary Syndrome | Neoplasms ; Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.499 | 0.586 | ||
Thrombocythemia, Essential | Hemic and Lymphatic Diseases ; | 0.499 | 0.586 | ||
Peripheral T-Cell Lymphoma | Neoplasms ; Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.499 | 0.586 | ||
Congenital anemia | N/A | 0.499 | 0.586 | ||
Conventional (Clear Cell) Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.499 | 0.586 | ||
secondary acute myeloid leukemia | N/A | 0.499 | 0.586 | ||
Malignant neoplasm of prostate | Neoplasms ; Male Urogenital Diseases ; | 0.499 | 0.586 | ||
Refractory anemia with ringed sideroblasts | N/A | 0.499 | 0.586 | ||
Chromophobe Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.499 | 0.586 | ||
Sarcomatoid Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.499 | 0.586 | ||
Collecting Duct Carcinoma of the Kidney | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.499 | 0.586 | ||
Acute myeloid leukemia with multilineage dysplasia | N/A | 0.499 | 0.586 | ||
Papillary Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.499 | 0.586 | ||
Hematopoetic Myelodysplasia | Hemic and Lymphatic Diseases ; | 0.499 | 0.586 | ||
MYELODYSPLASTIC SYNDROME | Hemic and Lymphatic Diseases ; | 0.499 | 0.586 | ||
NO RESULT FOUND |