Description: | DEAH (Asp-Glu-Ala-His) box polypeptide 15 [Source:MGI Symbol;Acc:MGI:1099786] |
Synonyms: | HRH2, DBP1, DEAH9, mDEAH9, Ddx15 |
Other ID(s): | MGI:1099786, ENSMUSG00000029169 |
Protein Accession Numbers: | NP_031865, NP_001036085 |
Statistics: | ClinVar(1) gnomAD(323) COSMIC(288) PTM(61) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000336812 You are here now!
NP_001349 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00270 | DEAD | DEAD/DEAH box helicase | 141-301 | CL0023 | P-loop_NTPase | Homo sapiens |
PF00271 | Helicase_C | Helicase conserved C-terminal domain | 334-477 | CL0023 | P-loop_NTPase | Homo sapiens |
PF04408 | HA2 | Helicase associated domain (HA2) | 539-627 | Homo sapiens | ||
PF07717 | OB_NTP_bind | Oligonucleotide/oligosaccharide-binding (OB)-fold | 689-765 | CL0021 | OB | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.773 | 0.241 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.773 | 0.241 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.773 | 0.241 | ||
NO RESULT FOUND |