Description: | adenylate cyclase 7 [Source:HGNC Symbol;Acc:HGNC:238] |
Synonyms: | AC7 |
Other ID(s): | HGNC:238, ENSG00000121281 |
Protein Accession Numbers: | ENST00000538642, ENST00000254235, ENST00000569265, ENST00000566433, ENST00000537579, NP_001272986, ENST00000567277, ENST00000564965, ENST00000394697, NP_001105, ENST00000566761 |
Statistics: | ClinVar(5) gnomAD(2204) COSMIC(735) PTM(32) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000254235 You are here now!
ENST00000394697 You are here now!
ENST00000537579
ENST00000538642
ENST00000564965
ENST00000566433
ENST00000566761
ENST00000567277
ENST00000569265
NP_001105 You are here now!
NP_001272986
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00211 | Guanylate_cyc | Adenylate and Guanylate cyclase catalytic domain | 870-1069 | CL0276 | Nucleot_cyclase | Homo sapiens |
PF00211 | Guanylate_cyc | Adenylate and Guanylate cyclase catalytic domain | 270-451 | CL0276 | Nucleot_cyclase | Homo sapiens |
PF06327 | DUF1053 | Domain of Unknown Function (DUF1053) | 485-593 | CL0276 | Nucleot_cyclase | Homo sapiens |
PF16214 | AC_N | Adenylyl cyclase N-terminal extracellular and transmembrane region | 15-256 | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alcoholic Intoxication, Chronic | Chemically-Induced Disorders ; Mental Disorders ; | 0.685 | 0.345 | ||
Ulcerative Colitis | Digestive System Diseases ; | 0.685 | 0.345 | ||
Mental Depression | Behavior and Behavior Mechanisms ; | 0.685 | 0.345 | ||
Depressive disorder | Mental Disorders ; | 0.685 | 0.345 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.685 | 0.345 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.685 | 0.345 | ||
Schizophrenia | Mental Disorders ; | 0.685 | 0.345 | ||
Unipolar Depression | Mental Disorders ; | 0.685 | 0.345 | ||
Juvenile-Onset Still Disease | Musculoskeletal Diseases ; Skin and Connective Tissue Diseases ; Immune System Diseases ; | 0.685 | 0.345 | ||
Mood Disorders | Mental Disorders ; | 0.685 | 0.345 | ||
Major Depressive Disorder | Mental Disorders ; | 0.685 | 0.345 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.685 | 0.345 | ||
Juvenile arthritis | Musculoskeletal Diseases ; Skin and Connective Tissue Diseases ; Immune System Diseases ; | 0.685 | 0.345 | ||
Juvenile psoriatic arthritis | Musculoskeletal Diseases ; Skin and Connective Tissue Diseases ; Immune System Diseases ; | 0.685 | 0.345 | ||
NO RESULT FOUND |