Description: | general transcription factor IIi [Source:HGNC Symbol;Acc:HGNC:4659] |
Synonyms: | SPIN, FII-I, BAP135, WBSCR6, IB291, DIWS, WBS, GTFII-I, BTKAP1 |
Other ID(s): | HGNC:4659, ENSG00000263001 |
Protein Accession Numbers: | ENST00000353920, NP_127492, ENST00000324896, NP_001157108, ENST00000432143, NP_127494, ENST00000346152, NP_001509, ENST00000573035, ENST00000416070, NP_127493, ENST00000324896.4, NP_001267729, ENST00000443166 |
Statistics: | ClinVar(1) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000324896
ENST00000346152
ENST00000353920
ENST00000416070
ENST00000432143
ENST00000443166
ENST00000573035
NP_001157108 You are here now!
NP_001267729
NP_001509
NP_127492
NP_127493
NP_127494
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.565 | 0.655 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.565 | 0.655 | ||
Sicca Syndrome | Musculoskeletal Diseases ; Stomatognathic Diseases ; Eye Diseases ; Skin and Connective Tissue Diseases ; Immune System Diseases ; | 0.565 | 0.655 | ||
Williams Syndrome | Nervous System Diseases ; Cardiovascular Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.565 | 0.655 | ||
Thymic epithelial tumor | Neoplasms ; Hemic and Lymphatic Diseases ; | 0.565 | 0.655 | ||
Autism Spectrum Disorders | Mental Disorders ; | 0.565 | 0.655 | ||
Sjogren's Syndrome | Musculoskeletal Diseases ; Stomatognathic Diseases ; Eye Diseases ; Skin and Connective Tissue Diseases ; Immune System Diseases ; | 0.565 | 0.655 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.565 | 0.655 | ||
NO RESULT FOUND |