Description: | CD33 molecule [Source:HGNC Symbol;Acc:HGNC:1659] |
Synonyms: | p67, SIGLEC3, SIGLEC-3 |
Other ID(s): | ENSG00000105383, HGNC:1659 |
Protein Accession Numbers: | ENST00000391796, NP_001763, ENST00000436584, ENST00000262262, NP_001171079, ENST00000421133, NP_001076087 |
Statistics: | ClinVar(16) gnomAD(316) COSMIC(196) PTM(11) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000262262
ENST00000391796 You are here now!
ENST00000421133
ENST00000436584
NP_001076087
NP_001171079 You are here now!
NP_001763
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00047 | ig | Immunoglobulin domain | 146-227 | CL0011 | Ig | Homo sapiens |
PF07686 | V-set | Immunoglobulin V-set domain | 24-139 | CL0011 | Ig | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.567 | 0.586 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.567 | 0.586 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.567 | 0.586 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.567 | 0.586 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.567 | 0.586 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.567 | 0.586 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.567 | 0.586 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.567 | 0.586 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.567 | 0.586 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.567 | 0.586 | ||
NO RESULT FOUND |