Description: | CD44 antigen [Source:MGI Symbol;Acc:MGI:88338] |
Synonyms: | HERMES, AU023126, y-24, AW146109, Pgp-1, AW121933 |
Other ID(s): | ENSMUSG00000005087, MGI:88338 |
Protein Accession Numbers: | XP_006498708, NP_001171257, XP_006498710, NP_001034239, NP_033981, XP_006498712, NP_001171256, XP_006498709, NP_001171258, XP_006498711, NP_001034240 |
Statistics: | ClinVar(15) gnomAD(574) COSMIC(322) PTM(67) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000263398
ENST00000278385
ENST00000278386
ENST00000279452
ENST00000352818
ENST00000360158
ENST00000415148 You are here now!
ENST00000425428
ENST00000428726
ENST00000433354
ENST00000433892
ENST00000434472
ENST00000437706
ENST00000442151
ENST00000449691
ENST00000524922
ENST00000525211
ENST00000525469
ENST00000525685
ENST00000525688
ENST00000526000
ENST00000526025
ENST00000526553
ENST00000526669
ENST00000527889
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Hereditary Nonpolyposis Colorectal Neoplasms | Neoplasms ; Digestive System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Nutritional and Metabolic Diseases ; | 0.389 | 0.862 | ||
Contact Dermatitis | Skin and Connective Tissue Diseases ; | 0.389 | 0.862 | ||
IGA Glomerulonephritis | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Immune System Diseases ; | 0.389 | 0.862 | ||
Kidney Failure, Acute | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.389 | 0.862 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.389 | 0.862 | ||
Acute Promyelocytic Leukemia | Neoplasms ; | 0.389 | 0.862 | ||
Malignant neoplasm of stomach | Neoplasms ; Digestive System Diseases ; | 0.389 | 0.862 | ||
Mammary Neoplasms, Experimental | Neoplasms ; | 0.389 | 0.862 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.389 | 0.862 | ||
Neoplasm Metastasis | Neoplasms ; Pathological Conditions, Signs and Symptoms ; | 0.389 | 0.862 | ||
Nerve Degeneration | Pathological Conditions, Signs and Symptoms ; | 0.389 | 0.862 | ||
Pancreatic Neoplasm | Neoplasms ; Digestive System Diseases ; Endocrine System Diseases ; | 0.389 | 0.862 | ||
Adenomatous Polyposis Coli | Neoplasms ; Digestive System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.389 | 0.862 | ||
Dermatologic disorders | Skin and Connective Tissue Diseases ; | 0.389 | 0.862 | ||
Stomach Neoplasms | Neoplasms ; Digestive System Diseases ; | 0.389 | 0.862 | ||
Vitiligo | Skin and Connective Tissue Diseases ; | 0.389 | 0.862 | ||
Contact hypersensitivity | Skin and Connective Tissue Diseases ; | 0.389 | 0.862 | ||
Arsenic Poisoning, Inorganic | Nervous System Diseases ; Chemically-Induced Disorders ; | 0.389 | 0.862 | ||
Nervous System, Organic Arsenic Poisoning | Nervous System Diseases ; Chemically-Induced Disorders ; | 0.389 | 0.862 | ||
Arsenic Poisoning | Nervous System Diseases ; Chemically-Induced Disorders ; | 0.389 | 0.862 | ||
Malignant neoplasm of pancreas | Neoplasms ; Digestive System Diseases ; Endocrine System Diseases ; | 0.389 | 0.862 | ||
Arsenic Encephalopathy | Nervous System Diseases ; Chemically-Induced Disorders ; | 0.389 | 0.862 | ||
Arsenic Induced Polyneuropathy | Nervous System Diseases ; Chemically-Induced Disorders ; | 0.389 | 0.862 | ||
Hereditary Nonpolyposis Colorectal Cancer | Neoplasms ; Digestive System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Nutritional and Metabolic Diseases ; | 0.389 | 0.862 | ||
Acute Kidney Insufficiency | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.389 | 0.862 | ||
Hereditary Diffuse Gastric Cancer | Neoplasms ; Digestive System Diseases ; | 0.389 | 0.862 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.389 | 0.862 | ||
Acute kidney injury | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.389 | 0.862 | ||
Polyposis, Adenomatous Intestinal | Neoplasms ; Digestive System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.389 | 0.862 | ||
Familial Intestinal Polyposis | Neoplasms ; Digestive System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.389 | 0.862 | ||
NO RESULT FOUND |