Description: | phosphatidylinositol binding clathrin assembly protein [Source:HGNC Symbol;Acc:HGNC:15514] |
Synonyms: | CALM, LAP, CLTH |
Other ID(s): | ENSG00000073921, HGNC:15514 |
Protein Accession Numbers: | ENST00000393346, ENST00000530542, NP_001008660, ENST00000528398, ENST00000532317, ENST00000526033, ENST00000531558, NP_001193876, ENST00000356360, ENST00000529760, ENST00000534412, ENST00000528256, ENST00000532041, ENST00000525162, ENST00000530692, NP_001193875, ENST00000529016, ENST00000532603, ENST00000526961, ENST00000531930, NP_009097 |
Statistics: | ClinVar(7) gnomAD(380) COSMIC(342) PTM(50) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000356360
ENST00000393346
ENST00000525162
ENST00000526033
ENST00000526961
ENST00000528256
ENST00000528398 You are here now!
ENST00000529016
ENST00000529760
ENST00000530542
ENST00000530692
ENST00000531558
ENST00000531930
ENST00000532041
ENST00000532317
ENST00000532603
ENST00000534412
NP_001008660
NP_001193875
NP_001193876 You are here now!
NP_009097
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.639 | 0.31 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.639 | 0.31 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.639 | 0.31 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.639 | 0.31 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.639 | 0.31 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.639 | 0.31 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.639 | 0.31 | ||
Precursor T-Cell Lymphoblastic Leukemia-Lymphoma | Neoplasms ; Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.639 | 0.31 | ||
NO RESULT FOUND |