Description: | capping protein (actin filament), gelsolin-like [Source:MGI Symbol;Acc:MGI:1098259] |
Synonyms: | gCap39, mbh1 |
Other ID(s): | MGI:1098259, ENSMUSG00000056737 |
Protein Accession Numbers: | NP_001258344, XP_017176859, NP_001258324, NP_031625, NP_001035999 |
Statistics: | ClinVar(15) COSMIC(299) PTM(27) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000263867 You are here now!
ENST00000409275
ENST00000409670 You are here now!
ENST00000409724 You are here now!
ENST00000409921
ENST00000439385
ENST00000447219
ENST00000449030
ENST00000453973
NP_001243068 You are here now!
NP_001243069
NP_001307661 You are here now!
NP_001307662 You are here now!
NP_001307663
NP_001738 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00626 | Gelsolin | Gelsolin repeat | 146-221 | CL0092 | ADF | Homo sapiens |
PF00626 | Gelsolin | Gelsolin repeat | 28-107 | CL0092 | ADF | Homo sapiens |
PF00626 | Gelsolin | Gelsolin repeat | 264-341 | CL0092 | ADF | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.616 | 0.655 | ||
Keloid | Skin and Connective Tissue Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.616 | 0.655 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.616 | 0.655 | ||
Liver Cirrhosis, Experimental | Digestive System Diseases ; | 0.616 | 0.655 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.616 | 0.655 | ||
Adenocarcinoma of lung (disorder) | Neoplasms ; Respiratory Tract Diseases ; | 0.616 | 0.655 | ||
Conventional (Clear Cell) Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.616 | 0.655 | ||
Chromophobe Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.616 | 0.655 | ||
Sarcomatoid Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.616 | 0.655 | ||
Collecting Duct Carcinoma of the Kidney | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.616 | 0.655 | ||
Papillary Renal Cell Carcinoma | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.616 | 0.655 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.616 | 0.655 | ||
NO RESULT FOUND |