Description: | abrupt [Source:FlyBase;Acc:FBgn0264442] |
Synonyms: | Dmel_CG43860, CG43860, Ab, mel\CG43860, clu, CG32830, l(2)k02807, CG4807, B2149, ptd |
Other ID(s): | FBgn0264442 |
Protein Accession Numbers: | NP_476562, NP_001162952, NP_001260379, NP_476563, NP_001260378 |
Statistics: | gnomAD(554) COSMIC(156) PTM(18) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000375525
ENST00000375527
ENST00000432044
ENST00000441555
ENST00000458242
NP_862825
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00651 | BTB | BTB/POZ domain | 22-126 | CL0033 | POZ | Homo sapiens |
PF12874 | zf-met | Zinc-finger of C2H2 type | 429-449 | CL0361 | C2H2-zf | Homo sapiens |
PF00096 | zf-C2H2 | Zinc finger, C2H2 type | 401-423 | CL0361 | C2H2-zf | Homo sapiens |
PF00096 | zf-C2H2 | Zinc finger, C2H2 type | 373-395 | CL0361 | C2H2-zf | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
NO RESULT FOUND | |||||
NO RESULT FOUND |