Description: | EH domain containing 1 [Source:HGNC Symbol;Acc:HGNC:3242] |
Synonyms: | PAST1, H-PAST, PAST, HPAST1 |
Other ID(s): | HGNC:3242, ENSG00000110047 |
Protein Accession Numbers: | NP_001269374, ENST00000320631, ENST00000455148, ENST00000411683, NP_001269373, ENST00000433803, ENST00000359393, NP_006786, ENST00000457202, ENST00000421510 |
Statistics: | ClinVar(18) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000320631
ENST00000359393
ENST00000411683
ENST00000421510
ENST00000433803
ENST00000455148
ENST00000457202
NP_001269373
NP_001269374 You are here now!
NP_006786
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00350 | Dynamin_N | Dynamin family | 75-235 | CL0023 | P-loop_NTPase | Homo sapiens |
PF12763 | EF-hand_4 | Cytoskeletal-regulatory complex EF hand | 453-547 | CL0220 | EF_hand | Homo sapiens |
PF16880 | EHD_N | N-terminal EH-domain containing protein | 38-70 | Homo sapiens | ||
PF18150 | DUF5600 | Domain of unknown function (DUF5600) | 302-408 | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
NO RESULT FOUND | |||||
NO RESULT FOUND |