Description: | serum/glucocorticoid regulated kinase 1 [Source:VGNC Symbol;Acc:VGNC:11250] |
Synonyms: | SGK |
Other ID(s): | ENSPTRG00000018626 |
Protein Accession Numbers: | XP_016810177, XP_016810174, XP_016810176, NP_001289351, XP_016810175 |
Statistics: | ClinVar(2) gnomAD(356) COSMIC(497) PTM(22) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000237305 You are here now!
ENST00000367857
ENST00000367858
ENST00000413996
ENST00000460769
ENST00000461976
ENST00000475719
ENST00000524929
ENST00000528577
ENST00000533224
NP_001137148
NP_001137149
NP_001137150
NP_001278924
NP_005618 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00433 | Pkinase_C | Protein kinase C terminal domain | 376-423 | Homo sapiens | ||
PF00069 | Pkinase | Protein kinase domain | 98-355 | CL0016 | PKinase | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Carcinoma | Neoplasms ; | 0.53 | 0.621 | ||
Diabetic Neuropathies | Nervous System Diseases ; Endocrine System Diseases ; | 0.53 | 0.621 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.53 | 0.621 | ||
Animal Mammary Neoplasms | Neoplasms ; Animal Diseases ; | 0.53 | 0.621 | ||
Mammary Neoplasms, Experimental | Neoplasms ; | 0.53 | 0.621 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.53 | 0.621 | ||
Unipolar Depression | Mental Disorders ; | 0.53 | 0.621 | ||
Uremia | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.53 | 0.621 | ||
Diffuse Large B-Cell Lymphoma | Neoplasms ; Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.53 | 0.621 | ||
Anaplastic carcinoma | Neoplasms ; | 0.53 | 0.621 | ||
Carcinoma, Spindle-Cell | Neoplasms ; | 0.53 | 0.621 | ||
Undifferentiated carcinoma | Neoplasms ; | 0.53 | 0.621 | ||
Carcinomatosis | Neoplasms ; | 0.53 | 0.621 | ||
Symmetric Diabetic Proximal Motor Neuropathy | Nervous System Diseases ; Endocrine System Diseases ; | 0.53 | 0.621 | ||
Asymmetric Diabetic Proximal Motor Neuropathy | Nervous System Diseases ; Endocrine System Diseases ; | 0.53 | 0.621 | ||
Diabetic Mononeuropathy | Nervous System Diseases ; Endocrine System Diseases ; | 0.53 | 0.621 | ||
Diabetic Polyneuropathies | Nervous System Diseases ; Endocrine System Diseases ; | 0.53 | 0.621 | ||
Diabetic Amyotrophy | Nervous System Diseases ; Endocrine System Diseases ; | 0.53 | 0.621 | ||
Diabetic Autonomic Neuropathy | Nervous System Diseases ; Endocrine System Diseases ; | 0.53 | 0.621 | ||
Diabetic Asymmetric Polyneuropathy | Nervous System Diseases ; Endocrine System Diseases ; | 0.53 | 0.621 | ||
Diabetic Neuralgia | Nervous System Diseases ; Endocrine System Diseases ; | 0.53 | 0.621 | ||
Mammary Carcinoma, Animal | Neoplasms ; Animal Diseases ; | 0.53 | 0.621 | ||
Major Depressive Disorder | Mental Disorders ; | 0.53 | 0.621 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.53 | 0.621 | ||
NO RESULT FOUND |