Description: | cathepsin H [Source:HGNC Symbol;Acc:HGNC:2535] |
Synonyms: | ACC5, ACC-4, ACC4, CPSB, ACC-5 |
Other ID(s): | HGNC:2535, ENSG00000103811 |
Protein Accession Numbers: | NP_004381, ENST00000529861, ENST00000220166.5, NP_001306066, ENST00000528741, ENST00000220166, ENST00000533777, ENST00000525807 |
Statistics: |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000220166
ENST00000525807
ENST00000528741
ENST00000529861
ENST00000533777
NP_001306066 You are here now!
NP_004381
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Diabetes Mellitus, Insulin-Dependent | Nutritional and Metabolic Diseases ; Endocrine System Diseases ; Immune System Diseases ; | 0.663 | 0.517 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.663 | 0.517 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.663 | 0.517 | ||
Narcolepsy | Nervous System Diseases ; Mental Disorders ; | 0.663 | 0.517 | ||
Diabetes, Autoimmune | Nutritional and Metabolic Diseases ; Endocrine System Diseases ; Immune System Diseases ; | 0.663 | 0.517 | ||
Brittle diabetes | Nutritional and Metabolic Diseases ; Endocrine System Diseases ; Immune System Diseases ; | 0.663 | 0.517 | ||
Narcolepsy-Cataplexy Syndrome | Nervous System Diseases ; Mental Disorders ; | 0.663 | 0.517 | ||
Colorectal Cancer | Neoplasms ; Digestive System Diseases ; | 0.663 | 0.517 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.663 | 0.517 | ||
Diabetes Mellitus, Ketosis-Prone | Nutritional and Metabolic Diseases ; Endocrine System Diseases ; Immune System Diseases ; | 0.663 | 0.517 | ||
NO RESULT FOUND |