Description: | caspase 7 [Source:HGNC Symbol;Acc:HGNC:1508] |
Synonyms: | LICE2, CASP-7, ICE-LAP3, MCH3, CMH-1 |
Other ID(s): | HGNC:1508, ENSG00000165806 |
Protein Accession Numbers: | NP_001218, ENST00000369331, NP_203124, ENST00000369315, NP_001253986, ENST00000452490, NP_203126, ENST00000369321, NP_001307840, ENST00000345633, NP_001253985, ENST00000429617, NP_203125, ENST00000369318, NP_001253987 |
Statistics: | ClinVar(2) PTM(21) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000345633
ENST00000369315
ENST00000369318
ENST00000369321
ENST00000369331
ENST00000429617
ENST00000452490
NP_001218
NP_001253985
NP_001253986
NP_001253987
NP_001307840 You are here now!
NP_203124
NP_203125
NP_203126
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Malignant neoplasm of breast | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.611 | 0.586 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.611 | 0.586 | ||
Liver Cirrhosis, Experimental | Digestive System Diseases ; | 0.611 | 0.586 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.611 | 0.586 | ||
Myocardial Reperfusion Injury | Cardiovascular Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.611 | 0.586 | ||
Vitiligo | Skin and Connective Tissue Diseases ; | 0.611 | 0.586 | ||
Breast Carcinoma | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.611 | 0.586 | ||
Mammary Neoplasms, Human | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.611 | 0.586 | ||
Mammary Neoplasms | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.611 | 0.586 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.611 | 0.586 | ||
NO RESULT FOUND |