Description: | VOPP1, WBP1/VOPP1 family member [Source:HGNC Symbol;Acc:HGNC:34518] |
Synonyms: | ECOP, GASP |
Other ID(s): | HGNC:34518, ENSG00000154978 |
Protein Accession Numbers: | ENST00000453256, NP_001308172, NP_110423, ENST00000417399, ENST00000433959, NP_001271212, NP_001308178, ENST00000427700, ENST00000455023, NP_001308175, ENST00000453112, NP_001308171, NP_001308180, ENST00000414113, ENST00000428648, NP_001271211, NP_001308177, ENST00000418904, ENST00000454227, NP_001308173, ENST00000452832, NP_001271213, NP_001308179, ENST00000285279, ENST00000428097, ENST00000545390, NP_001308176 |
Statistics: |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000285279
ENST00000414113
ENST00000417399
ENST00000418904
ENST00000427700
ENST00000428097
ENST00000428648
ENST00000433959
ENST00000452832
ENST00000453112
ENST00000453256
ENST00000454227
ENST00000455023
ENST00000545390
NP_001271211
NP_001271212
NP_001271213
NP_001308171
NP_001308172
NP_001308173
NP_001308175
NP_001308176 You are here now!
NP_001308177
NP_001308178
NP_001308179
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.815 | 0.138 | ||
Liver Cirrhosis, Experimental | Digestive System Diseases ; | 0.815 | 0.138 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.815 | 0.138 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.815 | 0.138 | ||
NO RESULT FOUND |