Description: | RPGRIP1 like [Source:HGNC Symbol;Acc:HGNC:29168] |
Synonyms: | MKS5, CORS3, PPP1R134, JBTS7, NPHP8, FTM |
Other ID(s): | ENSG00000103494, HGNC:29168 |
Protein Accession Numbers: | ENST00000566096, NP_056087, ENST00000562588, NP_001315351, ENST00000262135, ENST00000569716, ENST00000564374, NP_001317467, ENST00000562230, NP_001295263, ENST00000568653, ENST00000563746, NP_001315352, ENST00000379925, NP_001121369 |
Statistics: | ClinVar(494) gnomAD(1143) COSMIC(400) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000262135
ENST00000379925
ENST00000562230
ENST00000562588
ENST00000563746 You are here now!
ENST00000564374
ENST00000566096
ENST00000568653
ENST00000569716
NP_001121369
NP_001295263
NP_001315351
NP_001315352
NP_001317467 You are here now!
NP_056087
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00168 | C2 | C2 domain | 790-899 | CL0154 | C2 | Homo sapiens |
PF11618 | C2-C2_1 | First C2 domain of RPGR-interacting protein 1 | 597-738 | CL0154 | C2 | Homo sapiens |
PF18111 | RPGR1_C | Retinitis pigmentosa G-protein regulator interacting C-terminal | 1111-1274 | CL0154 | C2 | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Cerebellar Diseases | Nervous System Diseases ; | 0.569 | 0.655 | ||
Ciliary Motility Disorders | Respiratory Tract Diseases ; Otorhinolaryngologic Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.569 | 0.655 | ||
Congenital ocular coloboma (disorder) | Eye Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.569 | 0.655 | ||
Disorder of eye | Eye Diseases ; | 0.569 | 0.655 | ||
Kidney Diseases | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.569 | 0.655 | ||
Retinal Degeneration | Eye Diseases ; | 0.569 | 0.655 | ||
Polydactyly | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.569 | 0.655 | ||
Meckel-Gruber syndrome | N/A | 0.569 | 0.655 | ||
Cystic Kidney Diseases | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.569 | 0.655 | ||
JOUBERT SYNDROME 4 (disorder) | Nervous System Diseases ; Eye Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.569 | 0.655 | ||
COACH syndrome | Digestive System Diseases ; Nervous System Diseases ; Eye Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Pathological Conditions, Signs and Symptoms ; | 0.569 | 0.655 | ||
Cakut | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.569 | 0.655 | ||
MECKEL SYNDROME, TYPE 5 | Nervous System Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Pathological Conditions, Signs and Symptoms ; | 0.569 | 0.655 | ||
JOUBERT SYNDROME 7 | Nervous System Diseases ; Eye Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.569 | 0.655 | ||
Intellectual Disability | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.569 | 0.655 | ||
Ciliopathies | Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.569 | 0.655 | ||
NO RESULT FOUND |