Description: | alpha-2-macroglobulin [Source:HGNC Symbol;Acc:HGNC:7] |
Synonyms: | S863-7, A2MD, FWP007, CPAMD5 |
Other ID(s): | HGNC:7, ENSG00000175899 |
Protein Accession Numbers: | ENST00000318602, NP_001334354, NP_000005, ENST00000539638, NP_001334353, ENST00000546069, ENST00000404455, NP_001334352, ENST00000543436 |
Statistics: | ClinVar(13) PTM(20) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000318602
ENST00000404455
ENST00000539638
ENST00000543436
ENST00000546069
NP_000005
NP_001334352
NP_001334353
NP_001334354 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00207 | A2M | Alpha-2-macroglobulin family | 738-828 | CL0159 | E-set | Homo sapiens |
PF01835 | MG2 | MG2 domain | 128-221 | CL0159 | E-set | Homo sapiens |
PF07677 | A2M_recep | A-macroglobulin receptor binding domain | 1374-1464 | CL0159 | E-set | Homo sapiens |
PF07678 | TED_complement | A-macroglobulin TED domain | 948-1264 | CL0059 | 6_Hairpin | Homo sapiens |
PF07703 | A2M_BRD | Alpha-2-macroglobulin bait region domain | 459-607 | CL0159 | E-set | Homo sapiens |
PF17789 | MG4 | Macroglobulin domain MG4 | 350-445 | CL0159 | E-set | Homo sapiens |
PF17791 | MG3 | Macroglobulin domain MG3 | 223-313 | CL0159 | E-set | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.564 | 0.724 | ||
Malignant tumor of colon | Neoplasms ; Digestive System Diseases ; | 0.564 | 0.724 | ||
Colonic Neoplasms | Neoplasms ; Digestive System Diseases ; | 0.564 | 0.724 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.564 | 0.724 | ||
Mental Depression | Behavior and Behavior Mechanisms ; | 0.564 | 0.724 | ||
Depressive disorder | Mental Disorders ; | 0.564 | 0.724 | ||
Hepatolenticular Degeneration | Digestive System Diseases ; Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Nutritional and Metabolic Diseases ; | 0.564 | 0.724 | ||
Kidney Failure, Acute | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.564 | 0.724 | ||
Liver Cirrhosis | Digestive System Diseases ; | 0.564 | 0.724 | ||
Liver Cirrhosis, Experimental | Digestive System Diseases ; | 0.564 | 0.724 | ||
Lung diseases | Respiratory Tract Diseases ; | 0.564 | 0.724 | ||
Lung Neoplasms | Neoplasms ; Respiratory Tract Diseases ; | 0.564 | 0.724 | ||
Nephrotic Syndrome | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.564 | 0.724 | ||
Hepatocellular Adenoma | Neoplasms ; Digestive System Diseases ; | 0.564 | 0.724 | ||
Fibrosis, Liver | Digestive System Diseases ; | 0.564 | 0.724 | ||
Malignant neoplasm of lung | Neoplasms ; Respiratory Tract Diseases ; | 0.564 | 0.724 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.564 | 0.724 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.564 | 0.724 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.564 | 0.724 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.564 | 0.724 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.564 | 0.724 | ||
Hepatic Form of Wilson Disease | Digestive System Diseases ; Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Nutritional and Metabolic Diseases ; | 0.564 | 0.724 | ||
Acute Kidney Insufficiency | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.564 | 0.724 | ||
Liver carcinoma | Neoplasms ; Digestive System Diseases ; | 0.564 | 0.724 | ||
Acute kidney injury | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.564 | 0.724 | ||
alpha-2-Macroglobulin Deficiency | Respiratory Tract Diseases ; | 0.564 | 0.724 | ||
NO RESULT FOUND |