Description: | visinin like 1 [Source:HGNC Symbol;Acc:HGNC:12722] |
Synonyms: | VILIP, HLP3, HUVISL1, VILIP-1, HPCAL3 |
Other ID(s): | HGNC:12722, ENSG00000163032 |
Protein Accession Numbers: | NP_001353734, ENST00000457525, ENST00000404666, NP_003376, NP_001353733, ENST00000451533, ENST00000295156, NP_001353735, NP_001353732, ENST00000406397 |
Statistics: | gnomAD(255) COSMIC(903) PTM(2) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000295156 You are here now!
ENST00000404666 You are here now!
ENST00000406397 You are here now!
ENST00000451533
ENST00000457525
NP_001353732 You are here now!
NP_001353733
NP_001353734
NP_001353735 You are here now!
NP_003376 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00036 | EF-hand_1 | EF hand | 64-92 | CL0220 | EF_hand | Homo sapiens |
PF13499 | EF-hand_7 | EF-hand domain pair | 98-176 | CL0220 | EF_hand | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.652 | 0.345 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.652 | 0.345 | ||
Schizophrenia | Mental Disorders ; | 0.652 | 0.345 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.652 | 0.345 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.652 | 0.345 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.652 | 0.345 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.652 | 0.345 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.652 | 0.345 | ||
NO RESULT FOUND |