Description: | major histocompatibility complex, class II, DR beta 5 [Source:HGNC Symbol;Acc:HGNC:4953] |
Synonyms: | |
Other ID(s): | ENSG00000198502, HGNC:4953 |
Protein Accession Numbers: | NP_002116, ENST00000374975 |
Statistics: | ClinVar(1) gnomAD(521) COSMIC(574) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000374975 You are here now!
NP_002116 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00969 | MHC_II_beta | Class II histocompatibility antigen, beta domain | 42-116 | CL0343 | MHC | Homo sapiens |
PF07654 | C1-set | Immunoglobulin C1-set domain | 128-209 | CL0011 | Ig | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.648 | 0.517 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.648 | 0.517 | ||
Diabetes Mellitus, Non-Insulin-Dependent | Nutritional and Metabolic Diseases ; Endocrine System Diseases ; | 0.648 | 0.517 | ||
Hypersensitivity | Immune System Diseases ; | 0.648 | 0.517 | ||
Parkinson Disease | Nervous System Diseases ; | 0.648 | 0.517 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.648 | 0.517 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.648 | 0.517 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.648 | 0.517 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.648 | 0.517 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.648 | 0.517 | ||
Allergic Reaction | Immune System Diseases ; | 0.648 | 0.517 | ||
Familial Ménière disease | N/A | 0.648 | 0.517 | ||
NO RESULT FOUND |