Description: | calmodulin 1 [Source:HGNC Symbol;Acc:HGNC:1442] |
Synonyms: | LQT14, CPVT4, CALML2, HKD, CAMI, DD132, caM |
Other ID(s): | HGNC:1442, ENSG00000198668 |
Protein Accession Numbers: | ENST00000409563, ENST00000557020, NP_008819, ENST00000553422, ENST00000599839, ENST00000356978, ENST00000447653, ENST00000596362, ENST00000391918, ENST00000553630, NP_001350599, ENST00000544280, ENST00000598871, ENST00000291295, ENST00000432899, ENST00000594523, ENST00000356978.4, ENST00000553542, NP_001350598, ENST00000456319, ENST00000597743, ENST00000272298 |
Statistics: | ClinVar(127) gnomAD(188) COSMIC(277) PTM(34) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000272298 You are here now!
ENST00000291295 You are here now!
ENST00000356978 You are here now!
ENST00000391918
ENST00000409563
ENST00000432899
ENST00000447653
ENST00000456319
ENST00000544280
ENST00000553422
ENST00000553542
ENST00000553630
ENST00000557020
ENST00000594523
ENST00000596362 You are here now!
ENST00000597743
ENST00000598871
ENST00000599839
NP_001350598
NP_001350599
NP_008819 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF13499 | EF-hand_7 | EF-hand domain pair | 83-147 | CL0220 | EF_hand | Homo sapiens |
PF13499 | EF-hand_7 | EF-hand domain pair | 10-74 | CL0220 | EF_hand | Homo sapiens |
PF13499 | EF-hand_7 | EF-hand domain pair | 83-147 | CL0220 | EF_hand | Homo sapiens |
PF13499 | EF-hand_7 | EF-hand domain pair | 10-74 | CL0220 | EF_hand | Homo sapiens |
PF13499 | EF-hand_7 | EF-hand domain pair | 83-147 | CL0220 | EF_hand | Homo sapiens |
PF13499 | EF-hand_7 | EF-hand domain pair | 10-74 | CL0220 | EF_hand | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.469 | 0.793 | ||
Cannabis Abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.469 | 0.793 | ||
Cannabis Dependence | Chemically-Induced Disorders ; Mental Disorders ; | 0.469 | 0.793 | ||
Cocaine Abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.469 | 0.793 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.469 | 0.793 | ||
Hashish Abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.469 | 0.793 | ||
Long QT Syndrome | Cardiovascular Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Pathological Conditions, Signs and Symptoms ; | 0.469 | 0.793 | ||
Marijuana Abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.469 | 0.793 | ||
Phencyclidine Abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.469 | 0.793 | ||
Romano-Ward Syndrome | Cardiovascular Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Pathological Conditions, Signs and Symptoms ; | 0.469 | 0.793 | ||
Schizophrenia | Mental Disorders ; | 0.469 | 0.793 | ||
Weight Gain | Pathological Conditions, Signs and Symptoms ; | 0.469 | 0.793 | ||
Cannabis-Related Disorder | Chemically-Induced Disorders ; Mental Disorders ; | 0.469 | 0.793 | ||
Cocaine-Related Disorders | Chemically-Induced Disorders ; Mental Disorders ; | 0.469 | 0.793 | ||
Phencyclidine-Related Disorders | Chemically-Induced Disorders ; Mental Disorders ; | 0.469 | 0.793 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.469 | 0.793 | ||
Familial ventricular tachycardia | Cardiovascular Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.469 | 0.793 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.469 | 0.793 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.469 | 0.793 | ||
Cocaine Dependence | Chemically-Induced Disorders ; Mental Disorders ; | 0.469 | 0.793 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.469 | 0.793 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.469 | 0.793 | ||
VENTRICULAR TACHYCARDIA, CATECHOLAMINERGIC POLYMORPHIC, 1 (disorder) | Cardiovascular Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.469 | 0.793 | ||
Stress-induced polymorphic ventricular tachycardia | Cardiovascular Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.469 | 0.793 | ||
VENTRICULAR TACHYCARDIA, CATECHOLAMINERGIC POLYMORPHIC, 4 | N/A | 0.469 | 0.793 | ||
LONG QT SYNDROME 14 | N/A | 0.469 | 0.793 | ||
NO RESULT FOUND |