Description: | NME/NM23 family member 7 [Source:HGNC Symbol;Acc:HGNC:20461] |
Synonyms: | nm23-H7, CFAP67, NDK7, MN23H7 |
Other ID(s): | HGNC:20461, ENSG00000143156 |
Protein Accession Numbers: | ENST00000367811, NP_932076, ENST00000525440, NP_037462, ENST00000472647, ENST00000528517 |
Statistics: | gnomAD(325) COSMIC(436) PTM(15) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000367811 You are here now!
ENST00000472647
ENST00000525440
ENST00000528517
NP_037462 You are here now!
NP_932076
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Drug abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Drug habituation | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Drug Use Disorders | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Organic Mental Disorders, Substance-Induced | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Situs Inversus | Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.752 | 0.241 | ||
Substance Dependence | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Substance Use Disorders | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Substance-Related Disorders | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Gastrointestinal Stromal Tumors | Neoplasms ; Digestive System Diseases ; | 0.752 | 0.241 | ||
Substance abuse problem | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Drug Dependence | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
Gastrointestinal Stromal Sarcoma | Neoplasms ; Digestive System Diseases ; | 0.752 | 0.241 | ||
Prescription Drug Abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.752 | 0.241 | ||
NO RESULT FOUND |