Description: | activity regulated cytoskeletal-associated protein [Source:MGI Symbol;Acc:MGI:88067] |
Synonyms: | mArc, Arc3.1, C86064, arg3.1 |
Other ID(s): | MGI:88067, ENSMUSG00000022602 |
Protein Accession Numbers: | NP_001263613, NP_061260 |
Statistics: | ClinVar(2) gnomAD(349) COSMIC(175) PTM(3) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000356613 You are here now!
NP_056008 You are here now!
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alcoholic Intoxication, Chronic | Chemically-Induced Disorders ; Mental Disorders ; | 0.636 | 0.517 | ||
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.636 | 0.517 | ||
Cocaine Abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.636 | 0.517 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.636 | 0.517 | ||
Movement Disorders | Nervous System Diseases ; | 0.636 | 0.517 | ||
Schizophrenia | Mental Disorders ; | 0.636 | 0.517 | ||
Cocaine-Related Disorders | Chemically-Induced Disorders ; Mental Disorders ; | 0.636 | 0.517 | ||
Etat Marbre | Nervous System Diseases ; | 0.636 | 0.517 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.636 | 0.517 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.636 | 0.517 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.636 | 0.517 | ||
Cocaine Dependence | Chemically-Induced Disorders ; Mental Disorders ; | 0.636 | 0.517 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.636 | 0.517 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.636 | 0.517 | ||
NO RESULT FOUND |