Description: | forkhead box O1 [Source:MGI Symbol;Acc:MGI:1890077] |
Synonyms: | Fkhr1, Afxh, FKHR, Foxo1a, AI876417 |
Other ID(s): | MGI:1890077, ENSMUSG00000044167 |
Protein Accession Numbers: | NP_062713 |
Statistics: | ClinVar(3) gnomAD(456) COSMIC(433) PTM(47) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000379561 You are here now!
NP_002006 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00250 | Forkhead | Forkhead domain | 160-248 | CL0123 | HTH | Homo sapiens |
PF16675 | FOXO_KIX_bdg | KIX-binding domain of forkhead box O, CR2 | 423-504 | Homo sapiens | ||
PF16676 | FOXO-TAD | Transactivation domain of FOXO protein family | 595-635 | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Pulmonary Hypertension | Respiratory Tract Diseases ; | 0.49 | 0.724 | ||
Keratoconus | Eye Diseases ; | 0.49 | 0.724 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.49 | 0.724 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.49 | 0.724 | ||
Prostatic Neoplasms | Neoplasms ; Male Urogenital Diseases ; | 0.49 | 0.724 | ||
Diffuse Large B-Cell Lymphoma | Neoplasms ; Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.49 | 0.724 | ||
Alveolar rhabdomyosarcoma | Neoplasms ; | 0.49 | 0.724 | ||
Malignant neoplasm of prostate | Neoplasms ; Male Urogenital Diseases ; | 0.49 | 0.724 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.49 | 0.724 | ||
NO RESULT FOUND |