Description: | annexin A6 [Source:RGD Symbol;Acc:621172] |
Synonyms: | Anx6, CPB-II |
Other ID(s): | ENSRNOG00000010668 |
Protein Accession Numbers: | XP_017453031, NP_077070, XP_006246403, XP_006246402 |
Statistics: | ClinVar(5) gnomAD(600) COSMIC(280) PTM(100) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000354546
ENST00000356496
ENST00000377751
ENST00000517486
ENST00000517677
ENST00000517757
ENST00000519644
ENST00000521512
ENST00000521749
ENST00000522664
ENST00000523164
ENST00000523714 You are here now!
NP_001146
NP_001180473 You are here now!
NP_001350043
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00191 | Annexin | Annexin | 439-504 | Homo sapiens | ||
PF00191 | Annexin | Annexin | 367-432 | Homo sapiens | ||
PF00191 | Annexin | Annexin | 603-668 | Homo sapiens | ||
PF00191 | Annexin | Annexin | 255-320 | Homo sapiens | ||
PF00191 | Annexin | Annexin | 96-161 | Homo sapiens | ||
PF00191 | Annexin | Annexin | 179-245 | Homo sapiens | ||
PF00191 | Annexin | Annexin | 24-89 | Homo sapiens | ||
PF00191 | Annexin | Annexin | 524-593 | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.569 | 0.724 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.569 | 0.724 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.569 | 0.724 | ||
NO RESULT FOUND |