Description: | centrosomal protein 290 [Source:HGNC Symbol;Acc:HGNC:29021] |
Synonyms: | PHP6, JBTS5, 3H11Ag, rd16, MKS4, CT87, POC3, LCA10, BBS14, SLSN6 |
Other ID(s): | HGNC:29021, ENSG00000198707 |
Protein Accession Numbers: | ENST00000547691, ENST00000604024, ENST00000550962, ENST00000397838, ENST00000552810, ENST00000547926, ENST00000309041, NP_079390, ENST00000552770 |
Statistics: | ClinVar(1137) gnomAD(1990) COSMIC(658) PTM(74) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000309041
ENST00000397838
ENST00000547691
ENST00000547926
ENST00000550962
ENST00000552770
ENST00000552810 You are here now!
ENST00000604024
NP_079390 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF16574 | CEP209_CC5 | Coiled-coil region of centrosome protein CE290 | 1289-1416 | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Congenital ocular coloboma (disorder) | Eye Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.546 | 0.724 | ||
Polydactyly | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.546 | 0.724 | ||
Meckel-Gruber syndrome | N/A | 0.546 | 0.724 | ||
Leber Congenital Amaurosis | Eye Diseases ; | 0.546 | 0.724 | ||
Renal dysplasia and retinal aplasia (disorder) | Nervous System Diseases ; Eye Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.546 | 0.724 | ||
Bardet-Biedl Syndrome | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.546 | 0.724 | ||
Cystic Kidney Diseases | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.546 | 0.724 | ||
Arima syndrome | Nervous System Diseases ; Eye Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.546 | 0.724 | ||
SENIOR-LOKEN SYNDROME 6 | Nervous System Diseases ; Eye Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.546 | 0.724 | ||
JOUBERT SYNDROME 5 | Nervous System Diseases ; Eye Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Pathological Conditions, Signs and Symptoms ; | 0.546 | 0.724 | ||
LEBER CONGENITAL AMAUROSIS 10 (disorder) | Eye Diseases ; | 0.546 | 0.724 | ||
MECKEL SYNDROME, TYPE 4 | Musculoskeletal Diseases ; Nervous System Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Pathological Conditions, Signs and Symptoms ; | 0.546 | 0.724 | ||
BARDET-BIEDL SYNDROME 14 (disorder) | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.546 | 0.724 | ||
Intellectual Disability | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.546 | 0.724 | ||
Ciliopathies | Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.546 | 0.724 | ||
NO RESULT FOUND |