Description: | abrupt [Source:FlyBase;Acc:FBgn0264442] |
Synonyms: | Dmel_CG43860, CG43860, Ab, mel\CG43860, clu, CG32830, l(2)k02807, CG4807, B2149, ptd |
Other ID(s): | FBgn0264442 |
Protein Accession Numbers: | NP_476562, NP_001162952, NP_001260379, NP_476563, NP_001260378 |
Statistics: | gnomAD(316) COSMIC(89) PTM(7) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000375525 You are here now!
ENST00000375527 You are here now!
ENST00000432044 You are here now!
ENST00000441555 You are here now!
ENST00000458242 You are here now!
NP_862825 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00651 | BTB | BTB/POZ domain | 23-127 | CL0033 | POZ | Homo sapiens |
PF00096 | zf-C2H2 | Zinc finger, C2H2 type | 359-381 | CL0361 | C2H2-zf | Homo sapiens |
PF00096 | zf-C2H2 | Zinc finger, C2H2 type | 387-409 | CL0361 | C2H2-zf | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
NO RESULT FOUND | |||||
NO RESULT FOUND |