Description: | nucleoporin 98 [Source:ZFIN;Acc:ZDB-GENE-040426-1180] |
Synonyms: | im:7151238, zgc:63593, zgc:113968 |
Other ID(s): | ENSDARG00000074955, ZDB-GENE-040426-1180 |
Protein Accession Numbers: | XP_005161496, NP_956979 |
Statistics: | ClinVar(5) gnomAD(661) COSMIC(350) PTM(154) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000324932
ENST00000355260
ENST00000359171
ENST00000397004 You are here now!
ENST00000397007
ENST00000397013
ENST00000429801
ENST00000524563
ENST00000527104
ENST00000529063
ENST00000529379
ENST00000532475
ENST00000533346
NP_001352054
NP_001352055
NP_001352056
NP_001352057
NP_001352058
NP_005378
NP_057404
NP_624357 You are here now!
NP_624358
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF04096 | Nucleoporin2 | Nucleoporin autopeptidase | 738-885 | CL0661 | Gain | Homo sapiens |
PF12110 | Nup96 | Nuclear protein 96 | 1332-1623 | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Anemia | Hemic and Lymphatic Diseases ; | 0.586 | 0.414 | ||
Malignant neoplasm of breast | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.586 | 0.414 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.586 | 0.414 | ||
Lymphopenia | Hemic and Lymphatic Diseases ; Immune System Diseases ; | 0.586 | 0.414 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.586 | 0.414 | ||
Neutropenia | Hemic and Lymphatic Diseases ; | 0.586 | 0.414 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.586 | 0.414 | ||
NO RESULT FOUND |