Description: | beta-secretase 1 [Source:ZFIN;Acc:ZDB-GENE-040426-1835] |
Synonyms: | zgc:77409 |
Other ID(s): | ZDB-GENE-040426-1835, ENSDARG00000101716 |
Protein Accession Numbers: | NP_991267 |
Statistics: |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000313005
ENST00000392937
ENST00000428381
ENST00000445823
ENST00000504995
ENST00000510630
ENST00000510915
ENST00000513780
ENST00000528053
NP_001193977 You are here now!
NP_001193978
NP_036236
NP_620427
NP_620428
NP_620429
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.616 | 0.517 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.616 | 0.517 | ||
Schizophrenia | Mental Disorders ; | 0.616 | 0.517 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.616 | 0.517 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.616 | 0.517 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.616 | 0.517 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.616 | 0.517 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.616 | 0.517 | ||
NO RESULT FOUND |