Description: | transcription factor A, mitochondrial [Source:NCBI gene;Acc:701368] |
Synonyms: | |
Other ID(s): | ENSMMUG00000019829 |
Protein Accession Numbers: | XP_015003076, XP_001097656 |
Statistics: | ClinVar(6) gnomAD(199) COSMIC(94) PTM(26) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000373895
ENST00000395377
ENST00000487519 You are here now!
NP_001257711
NP_003192 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00505 | HMG_box | HMG (high mobility group) box | 50-118 | CL0114 | HMG-box | Homo sapiens |
PF09011 | HMG_box_2 | HMG-box domain | 152-219 | CL0114 | HMG-box | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.565 | 0.655 | ||
Bowen's Disease | Neoplasms ; | 0.565 | 0.655 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.565 | 0.655 | ||
Secondary Parkinson Disease | Nervous System Diseases ; | 0.565 | 0.655 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.565 | 0.655 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.565 | 0.655 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.565 | 0.655 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.565 | 0.655 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.565 | 0.655 | ||
Parkinson Disease, Secondary Vascular | Nervous System Diseases ; | 0.565 | 0.655 | ||
Atherosclerotic Parkinsonism | Nervous System Diseases ; | 0.565 | 0.655 | ||
Ceroid lipofuscinosis, neuronal 1, infantile | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Nutritional and Metabolic Diseases ; | 0.565 | 0.655 | ||
MITOCHONDRIAL DNA DEPLETION SYNDROME 15 (HEPATOCEREBRAL TYPE) | N/A | 0.565 | 0.655 | ||
NO RESULT FOUND |