Description: | regulator of G protein signaling 2 [Source:VGNC Symbol;Acc:VGNC:6982] |
Synonyms: | |
Other ID(s): | ENSPTRG00000001792 |
Protein Accession Numbers: | XP_001166601 |
Statistics: | ClinVar(2) gnomAD(180) COSMIC(63) PTM(16) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000235382 You are here now!
NP_002914 You are here now!
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Malignant neoplasm of breast | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.598 | 0.655 | ||
Hypertensive disease | Cardiovascular Diseases ; | 0.598 | 0.655 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.598 | 0.655 | ||
Liver Cirrhosis, Experimental | Digestive System Diseases ; | 0.598 | 0.655 | ||
Malignant neoplasm of stomach | Neoplasms ; Digestive System Diseases ; | 0.598 | 0.655 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.598 | 0.655 | ||
Secondary Parkinson Disease | Nervous System Diseases ; | 0.598 | 0.655 | ||
Schizophrenia | Mental Disorders ; | 0.598 | 0.655 | ||
Stomach Neoplasms | Neoplasms ; Digestive System Diseases ; | 0.598 | 0.655 | ||
Breast Carcinoma | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.598 | 0.655 | ||
Parkinson Disease, Secondary Vascular | Nervous System Diseases ; | 0.598 | 0.655 | ||
Atherosclerotic Parkinsonism | Nervous System Diseases ; | 0.598 | 0.655 | ||
Mammary Neoplasms, Human | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.598 | 0.655 | ||
Mammary Neoplasms | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.598 | 0.655 | ||
Hereditary Diffuse Gastric Cancer | Neoplasms ; Digestive System Diseases ; | 0.598 | 0.655 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.598 | 0.655 | ||
NO RESULT FOUND |