Description: | aquaporin 9 [Source:Xenbase;Acc:XB-GENE-481514] |
Synonyms: | |
Other ID(s): | XB-GENE-481514 |
Protein Accession Numbers: | XP_002937719 |
Statistics: |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000219919
ENST00000536493
ENST00000558772
NP_001307564 You are here now!
NP_001307565
NP_066190
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
leukemia | Neoplasms ; | 0.63 | 0.586 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.63 | 0.586 | ||
Acute Promyelocytic Leukemia | Neoplasms ; | 0.63 | 0.586 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.63 | 0.586 | ||
Juvenile-Onset Still Disease | Musculoskeletal Diseases ; Skin and Connective Tissue Diseases ; Immune System Diseases ; | 0.63 | 0.586 | ||
Arsenic Poisoning, Inorganic | Nervous System Diseases ; Chemically-Induced Disorders ; | 0.63 | 0.586 | ||
Nervous System, Organic Arsenic Poisoning | Nervous System Diseases ; Chemically-Induced Disorders ; | 0.63 | 0.586 | ||
Arsenic Poisoning | Nervous System Diseases ; Chemically-Induced Disorders ; | 0.63 | 0.586 | ||
Arsenic Encephalopathy | Nervous System Diseases ; Chemically-Induced Disorders ; | 0.63 | 0.586 | ||
Arsenic Induced Polyneuropathy | Nervous System Diseases ; Chemically-Induced Disorders ; | 0.63 | 0.586 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.63 | 0.586 | ||
Juvenile arthritis | Musculoskeletal Diseases ; Skin and Connective Tissue Diseases ; Immune System Diseases ; | 0.63 | 0.586 | ||
Juvenile psoriatic arthritis | Musculoskeletal Diseases ; Skin and Connective Tissue Diseases ; Immune System Diseases ; | 0.63 | 0.586 | ||
NO RESULT FOUND |