Description: | euchromatic histone lysine methyltransferase 2 [Source:RGD Symbol;Acc:1302972] |
Synonyms: | Bat8, Ng36, G9a |
Other ID(s): | ENSRNOG00000030630 |
Protein Accession Numbers: | XP_006256017, XP_006256019, XP_006256016, XP_006256021, XP_006256018, NP_997628, XP_006256020 |
Statistics: | ClinVar(8) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000375528
ENST00000375530
ENST00000375537
ENST00000383372
ENST00000383373
ENST00000395728
ENST00000400006
ENST00000400008
ENST00000415323
ENST00000419454
ENST00000420336
ENST00000420623
ENST00000420874
ENST00000420930
ENST00000421926
ENST00000424396
ENST00000425250
ENST00000427405
ENST00000428442
ENST00000429506
ENST00000436026
ENST00000436403
ENST00000436777
ENST00000440987
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Cocaine Abuse | Chemically-Induced Disorders ; Mental Disorders ; | 0.659 | 0.621 | ||
Infertility | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.659 | 0.621 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.659 | 0.621 | ||
Lung Neoplasms | Neoplasms ; Respiratory Tract Diseases ; | 0.659 | 0.621 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.659 | 0.621 | ||
Neoplasm Metastasis | Neoplasms ; Pathological Conditions, Signs and Symptoms ; | 0.659 | 0.621 | ||
Cocaine-Related Disorders | Chemically-Induced Disorders ; Mental Disorders ; | 0.659 | 0.621 | ||
Malignant neoplasm of lung | Neoplasms ; Respiratory Tract Diseases ; | 0.659 | 0.621 | ||
Vesicular Stomatitis | Virus Diseases ; Stomatognathic Diseases ; Animal Diseases ; | 0.659 | 0.621 | ||
Cocaine Dependence | Chemically-Induced Disorders ; Mental Disorders ; | 0.659 | 0.621 | ||
Epithelial ovarian cancer | Neoplasms ; Female Urogenital Diseases and Pregnancy Complications ; Endocrine System Diseases ; | 0.659 | 0.621 | ||
Subfertility | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.659 | 0.621 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.659 | 0.621 | ||
Sterility, Reproductive | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.659 | 0.621 | ||
NO RESULT FOUND |