Description: | Eph receptor A1 [Source:MGI Symbol;Acc:MGI:107381] |
Synonyms: | Esk, 5730453L17Rik, Eph, AL033318 |
Other ID(s): | MGI:107381, ENSMUSG00000029859 |
Protein Accession Numbers: | NP_076069, XP_011239505 |
Statistics: |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000275815
NP_005223
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00041 | fn3 | Fibronectin type III domain | 343-430 | CL0159 | E-set | Caenorhabditis elegans |
PF00041 | fn3 | Fibronectin type III domain | 450-529 | CL0159 | E-set | Caenorhabditis elegans |
PF01404 | Ephrin_lbd | Ephrin receptor ligand binding domain | 32-212 | CL0202 | GBD | Caenorhabditis elegans |
PF14575 | EphA2_TM | Ephrin type-A receptor 2 transmembrane domain | 559-689 | Caenorhabditis elegans | ||
PF07714 | PK_Tyr_Ser-Thr | Protein tyrosine and serine/threonine kinase | 692-984 | CL0016 | PKinase | Caenorhabditis elegans |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.596 | 0.586 | ||
Colorectal Carcinoma | Neoplasms ; Digestive System Diseases ; | 0.596 | 0.586 | ||
Colorectal Neoplasms | Neoplasms ; Digestive System Diseases ; | 0.596 | 0.586 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.596 | 0.586 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.596 | 0.586 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.596 | 0.586 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.596 | 0.586 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.596 | 0.586 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.596 | 0.586 | ||
Colorectal Cancer | Neoplasms ; Digestive System Diseases ; | 0.596 | 0.586 | ||
NO RESULT FOUND |