Description: | centrosomal protein 120 [Source:MGI Symbol;Acc:MGI:2147298] |
Synonyms: | A230075C01, Ccdc100, AU016693 |
Other ID(s): | ENSMUSG00000048799, MGI:2147298 |
Protein Accession Numbers: | XP_011245208, NP_848801, XP_036017011 |
Statistics: | ClinVar(74) COSMIC(348) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000306467
ENST00000306481 You are here now!
ENST00000328236
ENST00000395431
ENST00000508138
ENST00000508442
ENST00000510582
ENST00000513565
ENST00000515110
NP_001159698 You are here now!
NP_001362334
NP_001362335
NP_001362336
NP_001362337
NP_001362338
NP_694955
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Majewski Syndrome | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.663 | 0.448 | ||
Saldino-Noonan Syndrome | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.663 | 0.448 | ||
Short Rib-Polydactyly Syndrome | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.663 | 0.448 | ||
Polydactyly | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.663 | 0.448 | ||
Jeune thoracic dystrophy | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Skin and Connective Tissue Diseases ; | 0.663 | 0.448 | ||
Familial aplasia of the vermis | Eye Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.663 | 0.448 | ||
SHORT-RIB THORACIC DYSPLASIA 13 WITH OR WITHOUT POLYDACTYLY | N/A | 0.663 | 0.448 | ||
Joubert syndrome with ocular defect | N/A | 0.663 | 0.448 | ||
Ciliopathies | Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.663 | 0.448 | ||
JOUBERT SYNDROME 31 | N/A | 0.663 | 0.448 | ||
NO RESULT FOUND |