Description: | Xenopus tropicalis lysophosphatidic acid receptor 1 (lpar1), mRNA. [Source:RefSeq mRNA;Acc:NM_001102843] |
Synonyms: | lpar1-b, lpa1, vzg-1, edg-2, lpa1r1, gpr26, par1-a, lpa1r, vzg1, edg2 |
Other ID(s): | XB-GENE-958415, ENSXETG00000002597 |
Protein Accession Numbers: | XP_012819232, XP_012819199, NP_001096313 |
Statistics: | ClinVar(70) gnomAD(702) COSMIC(1465) PTM(7) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000358883 You are here now!
ENST00000374430 You are here now!
ENST00000374431 You are here now!
ENST00000441240
ENST00000538760
ENST00000541779
NP_001338326 You are here now!
NP_001338327 You are here now!
NP_001338328 You are here now!
NP_001338329 You are here now!
NP_001338330 You are here now!
NP_001338331 You are here now!
NP_001338332 You are here now!
NP_001338333 You are here now!
NP_001338334 You are here now!
NP_001338335 You are here now!
NP_001338336 You are here now!
NP_001338337 You are here now!
NP_001338338 You are here now!
NP_001338339 You are here now!
NP_001338340 You are here now!
NP_001338341 You are here now!
NP_001338342 You are here now!
NP_001338343 You are here now!
NP_001338344 You are here now!
NP_001338345 You are here now!
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Anosmia | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.586 | 0.552 | ||
Malignant neoplasm of breast | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.586 | 0.552 | ||
Fetal Death | Female Urogenital Diseases and Pregnancy Complications ; Pathological Conditions, Signs and Symptoms ; | 0.586 | 0.552 | ||
Growth Disorders | Pathological Conditions, Signs and Symptoms ; | 0.586 | 0.552 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.586 | 0.552 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.586 | 0.552 | ||
Prostatic Neoplasms | Neoplasms ; Male Urogenital Diseases ; | 0.586 | 0.552 | ||
Schizophrenia | Mental Disorders ; | 0.586 | 0.552 | ||
Malignant neoplasm of prostate | Neoplasms ; Male Urogenital Diseases ; | 0.586 | 0.552 | ||
Craniofacial Abnormalities | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.586 | 0.552 | ||
Olfaction Disorders | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.586 | 0.552 | ||
Breast Carcinoma | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.586 | 0.552 | ||
Mammary Neoplasms, Human | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.586 | 0.552 | ||
Mammary Neoplasms | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.586 | 0.552 | ||
Sense of smell altered | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.586 | 0.552 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.586 | 0.552 | ||
Cacosmia | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; | 0.586 | 0.552 | ||
NO RESULT FOUND |