Description: | dihydropyrimidinase like 2 [Source:NCBI gene;Acc:712368] |
Synonyms: | |
Other ID(s): | ENSMMUG00000012718 |
Protein Accession Numbers: | XP_015000498, XP_001108565 |
Statistics: | ClinVar(11) gnomAD(343) COSMIC(317) PTM(51) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000311151 You are here now!
ENST00000493789
ENST00000521913
ENST00000523027
NP_001184222
NP_001231533
NP_001377 You are here now!
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alcoholic Intoxication, Chronic | Chemically-Induced Disorders ; Mental Disorders ; | 0.63 | 0.517 | ||
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.63 | 0.517 | ||
Bipolar Disorder | Mental Disorders ; | 0.63 | 0.517 | ||
Delusional disorder | Mental Disorders ; | 0.63 | 0.517 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.63 | 0.517 | ||
Mental Depression | Behavior and Behavior Mechanisms ; | 0.63 | 0.517 | ||
Depressive disorder | Mental Disorders ; | 0.63 | 0.517 | ||
Degenerative polyarthritis | Musculoskeletal Diseases ; | 0.63 | 0.517 | ||
Paranoid Schizophrenia | Mental Disorders ; | 0.63 | 0.517 | ||
Osteoarthrosis Deformans | Musculoskeletal Diseases ; | 0.63 | 0.517 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.63 | 0.517 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.63 | 0.517 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.63 | 0.517 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.63 | 0.517 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.63 | 0.517 | ||
Colorectal Cancer | Neoplasms ; Digestive System Diseases ; | 0.63 | 0.517 | ||
NO RESULT FOUND |