Description: | SUFU negative regulator of hedgehog signaling [Source:VGNC Symbol;Acc:VGNC:5794] |
Synonyms: | |
Other ID(s): | ENSPTRG00000002895 |
Protein Accession Numbers: | XP_016774724, XP_016774733, XP_009457411, XP_016774730, XP_016774727, XP_024202337, XP_016774723, XP_016774732, XP_009457410, XP_016774729, XP_016774725, XP_016774734, XP_016774722, XP_016774731, XP_001171637, XP_016774728 |
Statistics: | ClinVar(424) gnomAD(333) COSMIC(417) PTM(18) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000369899 You are here now!
ENST00000369902
ENST00000423559
NP_001171604 You are here now!
NP_057253
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF05076 | SUFU | Suppressor of fused protein (SUFU) | 64-241 | Homo sapiens | ||
PF12470 | SUFU_C | Suppressor of Fused Gli/Ci N terminal binding domain | 253-473 | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Basal Cell Nevus Syndrome | Neoplasms ; Musculoskeletal Diseases ; Stomatognathic Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.565 | 0.621 | ||
Basal cell carcinoma | Neoplasms ; | 0.565 | 0.621 | ||
Hydrocephalus | Nervous System Diseases ; | 0.565 | 0.621 | ||
Medulloblastoma | Neoplasms ; | 0.565 | 0.621 | ||
Holoprosencephaly | Musculoskeletal Diseases ; Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.565 | 0.621 | ||
Medullomyoblastoma | Neoplasms ; | 0.565 | 0.621 | ||
Meningiomas, Multiple | Neoplasms ; Nervous System Diseases ; | 0.565 | 0.621 | ||
Gastrointestinal Stromal Tumors | Neoplasms ; Digestive System Diseases ; | 0.565 | 0.621 | ||
Childhood Medulloblastoma | Neoplasms ; | 0.565 | 0.621 | ||
Adult Medulloblastoma | Neoplasms ; | 0.565 | 0.621 | ||
Desmoplastic Medulloblastoma | Neoplasms ; | 0.565 | 0.621 | ||
Acrocallosal Syndrome | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.565 | 0.621 | ||
Oculo-dento-digital syndrome | Musculoskeletal Diseases ; Stomatognathic Diseases ; Eye Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.565 | 0.621 | ||
Melanotic medulloblastoma | Neoplasms ; | 0.565 | 0.621 | ||
Familial meningioma | Neoplasms ; Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.565 | 0.621 | ||
Medulloblastoma with extensive nodularity | N/A | 0.565 | 0.621 | ||
Pigmented Basal Cell Carcinoma | Neoplasms ; | 0.565 | 0.621 | ||
Acrocallosal syndrome, Schinzel type | Nervous System Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.565 | 0.621 | ||
Gastrointestinal Stromal Sarcoma | Neoplasms ; Digestive System Diseases ; | 0.565 | 0.621 | ||
Ciliopathies | Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.565 | 0.621 | ||
JOUBERT SYNDROME 32 | N/A | 0.565 | 0.621 | ||
NO RESULT FOUND |