Description: | transmembrane protein 231 [Source:VGNC Symbol;Acc:VGNC:13802] |
Synonyms: | |
Other ID(s): | ENSPTRG00000033870 |
Protein Accession Numbers: | XP_016785684, XP_016785683 |
Statistics: | ClinVar(72) gnomAD(366) COSMIC(84) PTM(1) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000258173 You are here now!
ENST00000562410
ENST00000565067
ENST00000568377
ENST00000570006
NP_001070884
NP_001070886 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF10149 | TM231 | Transmembrane protein 231 | 1-301 | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Congenital ocular coloboma (disorder) | Eye Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.611 | 0.552 | ||
Polydactyly | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.611 | 0.552 | ||
Gastrointestinal Stromal Tumors | Neoplasms ; Digestive System Diseases ; | 0.611 | 0.552 | ||
Meckel-Gruber syndrome | N/A | 0.611 | 0.552 | ||
Cystic Kidney Diseases | Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.611 | 0.552 | ||
Arima syndrome | Nervous System Diseases ; Eye Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.611 | 0.552 | ||
Gastrointestinal Stromal Sarcoma | Neoplasms ; Digestive System Diseases ; | 0.611 | 0.552 | ||
JOUBERT SYNDROME 20 | N/A | 0.611 | 0.552 | ||
Intellectual Disability | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.611 | 0.552 | ||
MECKEL SYNDROME, TYPE 11 | N/A | 0.611 | 0.552 | ||
Ciliopathies | Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.611 | 0.552 | ||
NO RESULT FOUND |