Description: | colony stimulating factor 1 receptor [Source:VGNC Symbol;Acc:VGNC:3957] |
Synonyms: | |
Other ID(s): | ENSPTRG00000017409 |
Protein Accession Numbers: | XP_016809516, XP_016809515 |
Statistics: | ClinVar(743) gnomAD(868) COSMIC(638) PTM(25) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000286301 You are here now!
ENST00000504875
ENST00000511344
ENST00000515068
ENST00000543093
NP_001275634 You are here now!
NP_001336665 You are here now!
NP_001362249 You are here now!
NP_001362250
NP_005202 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00047 | ig | Immunoglobulin domain | 207-293 | CL0011 | Ig | Homo sapiens |
PF13927 | Ig_3 | Immunoglobulin domain | 397-489 | CL0011 | Ig | Homo sapiens |
PF07714 | PK_Tyr_Ser-Thr | Protein tyrosine and serine/threonine kinase | 582-910 | CL0016 | PKinase | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Malignant neoplasm of breast | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.508 | 0.655 | ||
Malignant Neoplasms | Neoplasms ; | 0.508 | 0.655 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.508 | 0.655 | ||
Leukodystrophy | N/A | 0.508 | 0.655 | ||
Liver Cirrhosis, Experimental | Digestive System Diseases ; | 0.508 | 0.655 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.508 | 0.655 | ||
Neoplasm Metastasis | Neoplasms ; Pathological Conditions, Signs and Symptoms ; | 0.508 | 0.655 | ||
Neoplasms | Neoplasms ; | 0.508 | 0.655 | ||
Parkinson Disease | Nervous System Diseases ; | 0.508 | 0.655 | ||
Benign Neoplasm | Neoplasms ; | 0.508 | 0.655 | ||
Squamous cell carcinoma of lung | N/A | 0.508 | 0.655 | ||
Leukoencephalopathies | Nervous System Diseases ; | 0.508 | 0.655 | ||
Hematologic Neoplasms | Neoplasms ; Hemic and Lymphatic Diseases ; | 0.508 | 0.655 | ||
Breast Carcinoma | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.508 | 0.655 | ||
Mammary Neoplasms, Human | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.508 | 0.655 | ||
Mammary Neoplasms | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.508 | 0.655 | ||
Childhood Ataxia with Central Nervous System Hypomyelinization | Nervous System Diseases ; | 0.508 | 0.655 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.508 | 0.655 | ||
MYELODYSPLASTIC SYNDROME | Hemic and Lymphatic Diseases ; | 0.508 | 0.655 | ||
Hereditary Diffuse Leukoencephalopathy with Spheroids | Nervous System Diseases ; | 0.508 | 0.655 | ||
Intellectual Disability | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.508 | 0.655 | ||
NO RESULT FOUND |