Description: | ABI gene family, member 3 [Source:MGI Symbol;Acc:MGI:1913860] |
Synonyms: | 2210414K06Rik, NESH, AI987680 |
Other ID(s): | ENSMUSG00000018381, MGI:1913860 |
Protein Accession Numbers: | NP_079935, XP_017170199, XP_017170196, NP_001156936, XP_030102088, XP_017170198, XP_006534019, XP_030102085, XP_017170197 |
Statistics: |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000225941
ENST00000419580
ENST00000571035
ENST00000573347
NP_001128658
NP_057512
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF07815 | Abi_HHR | Abl-interactor HHR | 95-171 | Caenorhabditis elegans | ||
PF14604 | SH3_9 | Variant SH3 domain | 419-467 | CL0010 | SH3 | Caenorhabditis elegans |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Alzheimer's Disease | Nervous System Diseases ; Mental Disorders ; | 0.743 | 0.207 | ||
Presenile dementia | Nervous System Diseases ; Mental Disorders ; | 0.743 | 0.207 | ||
Familial Alzheimer Disease (FAD) | Nervous System Diseases ; Mental Disorders ; | 0.743 | 0.207 | ||
Alzheimer Disease, Late Onset | Nervous System Diseases ; Mental Disorders ; | 0.743 | 0.207 | ||
Acute Confusional Senile Dementia | Nervous System Diseases ; Mental Disorders ; | 0.743 | 0.207 | ||
Alzheimer's Disease, Focal Onset | Nervous System Diseases ; Mental Disorders ; | 0.743 | 0.207 | ||
Alzheimer Disease, Early Onset | Nervous System Diseases ; Mental Disorders ; | 0.743 | 0.207 | ||
NO RESULT FOUND |