Description: | K(lysine) acetyltransferase 6A [Source:ZFIN;Acc:ZDB-GENE-021022-3] |
Synonyms: | |
Other ID(s): | XB-GENE-6076141 |
Protein Accession Numbers: | XP_017948163 |
Statistics: | ClinVar(385) gnomAD(1318) COSMIC(852) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000287239
ENST00000372711 You are here now!
ENST00000372714
ENST00000372724
ENST00000372725
NP_001243397 You are here now!
NP_001243398
NP_001357061
NP_001357062
NP_001357063
NP_001357064
NP_001357065
NP_001357066
NP_001357067 You are here now!
NP_001357068
NP_001357069
NP_001357070
NP_001357071
NP_001357072
NP_001357073
NP_036462
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
NO DOMAINS EXIST |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Arthrogryposis | Musculoskeletal Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; | 0.565 | 0.69 | ||
Malignant neoplasm of breast | Neoplasms ; Skin and Connective Tissue Diseases ; | 0.565 | 0.69 | ||
Noonan Syndrome | Musculoskeletal Diseases ; Cardiovascular Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Skin and Connective Tissue Diseases ; | 0.565 | 0.69 | ||
Juvenile-Onset Still Disease | Musculoskeletal Diseases ; Skin and Connective Tissue Diseases ; Immune System Diseases ; | 0.565 | 0.69 | ||
Bipolar I disorder | N/A | 0.565 | 0.69 | ||
Genitopatellar Syndrome | Musculoskeletal Diseases ; Nervous System Diseases ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.565 | 0.69 | ||
Young Simpson syndrome | Musculoskeletal Diseases ; Nervous System Diseases ; Eye Diseases ; Cardiovascular Diseases ; Congenital, Hereditary, and Neonatal Diseases and Abnormalities ; Endocrine System Diseases ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.565 | 0.69 | ||
Juvenile arthritis | Musculoskeletal Diseases ; Skin and Connective Tissue Diseases ; Immune System Diseases ; | 0.565 | 0.69 | ||
Intellectual Disability | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.565 | 0.69 | ||
Juvenile psoriatic arthritis | Musculoskeletal Diseases ; Skin and Connective Tissue Diseases ; Immune System Diseases ; | 0.565 | 0.69 | ||
NO RESULT FOUND |