Description: | SAFB-like, transcription modulator [Source:MGI Symbol;Acc:MGI:1913910] |
Synonyms: | Met, 130215G10Rik, 5730555F13Rik, 5730455C01Rik |
Other ID(s): | MGI:1913910, ENSMUSG00000032212 |
Protein Accession Numbers: | XP_030100361, NP_001344840, XP_006511418, XP_006511414, XP_030100358, XP_036011075, NP_080613, XP_017169006, XP_030100360, XP_006511417, XP_006511413, XP_030100357, XP_036011074, NP_079966, XP_011241088, XP_006511415, XP_030100359, XP_036011076, XP_006511412, XP_030100356 |
Statistics: | ClinVar(2) PTM(88) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000249736
ENST00000380516
ENST00000432750
ENST00000492526
ENST00000536328
ENST00000557791
ENST00000557924
ENST00000558486
ENST00000558756
ENST00000559261
ENST00000559305
ENST00000559880
ENST00000560494
ENST00000560682
NP_001013865 You are here now!
NP_079031
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF00076 | RRM_1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | 386-456 | CL0221 | RRM | Homo sapiens |
PF02037 | SAP | SAP domain | 22-56 | CL0306 | HeH | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
NO RESULT FOUND | |||||
NO RESULT FOUND |