Description: | additional sex combs like 2, transcriptional regulator [Source:MGI Symbol;Acc:MGI:1922552] |
Synonyms: | 4930556B16Rik, mKIAA1685 |
Other ID(s): | MGI:1922552, ENSMUSG00000037486 |
Protein Accession Numbers: | XP_006515302, XP_030102830, XP_036013536, XP_036013541, XP_017170720, XP_036013533, XP_006515305, XP_036013530, XP_036013538, NP_766009, XP_030102829, XP_036013535, XP_036013540, XP_017170719, XP_036013532, XP_006515304, XP_030102832, XP_036013537, XP_036013542, NP_001257917, XP_017170721, XP_036013534, XP_036013539, XP_017170718, XP_036013531 |
Statistics: | ClinVar(69) gnomAD(1051) COSMIC(757) PTM(70) |
∙ Please click the name of species for the protein accession number used in the alignment.
∙ A p letter used as a pointer to positions of post translational modifications in human.
∙ Protein domains illustrated above belong to Homo sapiens (Human).
∙ ClinVar stacked bar chart represents whole protein isoforms of the gene. Please, check the other protein isoforms of the gene below.
∙ If more than one transcripts below are active (with blue background color), it means all the active transcripts have the same sequence.
ENST00000272341
ENST00000336112
ENST00000404843
ENST00000435504 You are here now!
NP_001356275
NP_001356276
NP_060733 You are here now!
Pfam Domain filter_list | Domain Name filter_list | Description filter_list | Positions filter_list | Clan filter_list | Clan Name filter_list | Organism filter_list |
---|---|---|---|---|---|---|
NO RESULT FOUND | ||||||
PF05066 | HARE-HTH | HB1, ASXL, restriction endonuclease HTH domain | 11-83 | CL0123 | HTH | Homo sapiens |
PF13919 | ASXH | Asx homology domain | 256-380 | Homo sapiens | ||
PF13922 | PHD_3 | PHD domain of transcriptional enhancer, Asx | 1373-1433 | Homo sapiens |
Disease Name filter_list | Disease Category filter_list | DSI* filter_list | DPI** filter_list | ||
---|---|---|---|---|---|
Malignant neoplasm of urinary bladder | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.72 | 0.379 | ||
Bladder Neoplasm | Neoplasms ; Male Urogenital Diseases ; Female Urogenital Diseases and Pregnancy Complications ; | 0.72 | 0.379 | ||
Hydrocephalus | Nervous System Diseases ; | 0.72 | 0.379 | ||
Leukemia, Myelocytic, Acute | Neoplasms ; | 0.72 | 0.379 | ||
Acute Myeloid Leukemia, M1 | Neoplasms ; | 0.72 | 0.379 | ||
Acute Myeloid Leukemia (AML-M2) | Neoplasms ; | 0.72 | 0.379 | ||
Intellectual Disability | Nervous System Diseases ; Pathological Conditions, Signs and Symptoms ; Behavior and Behavior Mechanisms ; Mental Disorders ; | 0.72 | 0.379 | ||
NO RESULT FOUND |